Provence Residence is a 9-block executive condominium located within the Canberra precinct. The development comprises of 11 and 13 storeys, and has 53 facilities that feature a variety of spaces for gatherings, fitness and relaxation. A comprehensive range of amenities including the Canberra MRT station, shopping malls, eateries, schools and parks, including the upcoming 12 hectares of sports hub with the largest gym in Singapore.
Project Name | Provence Residence |
Developer | MCC Land and Hao Yuan Realty |
Location - address | 23 Canberra Crescent, Singapore 757078 |
Tenure | 99 years leasehold condominium |
Site Area | 16,690 sqm / 179,651 sqft |
Total GFA | 41,457.96 sqm |
Plot Ratio | 2.3 |
Lot Number | MK19-04057W |
Developer’s Licence No. | C1387 |
Estimated TOP | 10 Oct 2025 |
Expected Vacant possession date | 10 Apr 2026 |
Payment Scheme | Normal Payment Scheme / Deferred Payment Scheme |
No. of Units | 413 |
No. of Storeys | 5 blocks of 13 storeys, 4 blocks of 11 storeys |
Description | PROPOSED EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 5 BLOCKS OF 13 STOREYS AND 4 BLOCKS OF 11 STOREYS RESIDENTIAL UNITS (TOTAL 413 UNITS) WITH COMMUNAL LANDSCAPE, BASEMENT CARPARK, SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 04057W MK 19 AT CANBERRA LINK (SEMBAWANG PLANNING AREA) |
No. of Parking Lots | 418 car park lots including 5 handicap lots, and 70 bicycle lots MCC Land (Canberra) Pte. Ltd. |
Architect | AGA Architects Pte Ltd |
Landscape Architect | Surbana Jurong Consultants Pte Ltd |
M&E Consultants | United Project Consultants Pte Ltd |
Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
Showflat Interior Design | Su Misura & Ensemble Pte Ltd |
C&S Consultant | Emerald Asia Consulting Pte Ltd |
Bedroom Type | Units Type | No. of Units | Size Area (Sqm - Sqft) |
3 Bedroom |
C1/C1-P /C1a/C1b/C1bP | 127 | 82 - 883 |
C2/C2-P /C2a/C2a-P | 71 | 86 - 926 | |
C3/C3-P | 69 | 97 - 1,044 | |
C4/C4-P C4a/C4a-P | 34 | 97 - 1,044 | |
C5/C5a/C5a-P | 43 | 99 - 1,066 | |
C6/C6-P /C6a/C6a-P (Premium) | 34 | 116 - 1,249 | |
C7 (Premium) | 11 | 112 - 1,206 | |
4 Bedroom | D1/D1-P | 11 | 130 - 1,399 |
D2/D2-P | 13 | 130 - 1,399 | |
Total | 413 units |