Provence Residence Units Mix

Bedroom Type Units Type No. of Units Size Area (Sqm - Sqft)






3 Bedroom
C1/C1-P /C1a/C1b/C1bP 127 82 - 883
C2/C2-P /C2a/C2a-P 71 86 - 926
C3/C3-P 69 97 - 1,044
C4/C4-P C4a/C4a-P 34 97 - 1,044
C5/C5a/C5a-P 43 99 - 1,066
C6/C6-P /C6a/C6a-P (Premium) 34 116 - 1,249
C7 (Premium) 11 112 - 1,206
4 Bedroom D1/D1-P 11 130 - 1,399
D2/D2-P 13 130 - 1,399
Total 413 units

Provence Residence Unit Distribution Chart

image


Provence Residence Floor Plans

image

3 BEDROOM CHIC

image

3-BEDROOM LUXE

image

3-BEDROOM ELITE

image

4-BEDROOM GRANDE


icon