Springleaf Residence - Units Mix
Configuration | Type | Unit Size (Approx) Sqm |
Unit Size (Approx) Sqft |
No of Units | % of Mix | Share Value | Est Maintenance Fee |
---|---|---|---|---|---|---|---|
2-Bedroom (Basic) | B1-G | 49 | 527 | 5 | 12% | 332 | 5 |
B1 | 49 | 527 | 112 | 5 | |||
2-Bedroom (Standard) | B2-G | 60 | 646 | 8 | 23% | 332 | 6 |
B2 | 60 | 646 | 207 | 6 | |||
3-Bedroom (Basic) | C1-G | 73 | 786 | 5 | 17% | 6 | |
C1 | 73 | 786 | 119 | 6 | |||
C2-G | 76 | 818 | 1 | 6 | |||
C2 | 76 | 818 | 39 | 6 | |||
C3-G | 84 | 904 | 2 | 6 | |||
C3 | 84 | 904 | 48 | 6 | |||
3-Bedroom (Standard) | C4-G | 86 | 926 | 1 | 13% | 368 | 6 |
C4 | 86 | 926 | 24 | 6 | |||
C5-G | 86 | 926 | 1 | 6 | |||
C5 | 86 | 926 | 24 | 6 | |||
C6-G | 89 | 958 | 1 | 6 | |||
C6 | 89 | 958 | 20 | 6 | |||
C7-G | 95 | 1023 | 2 | 6 | |||
3-Bedroom (Plus) | C7 | 95 | 1023 | 60 | 9% | 368 | 6 |
C8 | 100 | 1076 | 20 | 6 | |||
4-Bedroom | D1-G | 114 | 1227 | 3 | 15% | 138 | 7 |
D1 | 114 | 1227 | 110 | 7 | |||
D2-G | 114 | 1227 | 1 | 7 | |||
D2 | 114 | 1227 | 24 | 7 | |||
5-Bedroom | E1-G | 135 | 1453 | 2 | 7% | 71 | 7 |
E1 | 135 | 1453 | 48 | 7 | |||
E2 | 137 | 1475 | 20 | 7 | |||
Conserved Building | AC1 | 36 | 388 | 8 | 1% | 8 | 5 |
BC1 | 55 | 592 | 8 | 1% | 8 | 6 | |
CC1 | 104 | 1119 | 8 | 7 | 7 | ||
CC2-G | 117 | 1259 | 2 | 2% | 16 | 7 | |
CC2 | 117 | 1259 | 16 | 7 |
Springleaf Residence - Floor Plans
Springleaf Residence Floor Plans will be coming soon. Please CALL US or FILL IN THE FORM to stay updated