Pavilion Park's Unit Distribution:

Pavilion Park's Unit Distribution

PHASE 2H

PHASE 2H

PHASE 2J


Pavilion Park Phase 2H | Units Mix:

Unit Type Estimated GFA Estimated Roof Terrace Area Estimated Total Area
6D – 1 212.45 sqm - 2,286 sqft 56.9 sqm - 612 sqft 269.35 sqm - 2,898 sqft
6D – 2 212.45 sqm - 2,286 sqft 56.9 sqm - 612 sqft 269.35 sqm - 2,898 sqft
6D – 2C 209.49 sqm - 2,254 sqft 53.0 sqm - 570 sqft 262.49 sqm - 2,824 sqft
6E 236.08 sqm - 2,541 sqft 54.4 sqm - 585 sqft 290.48 sqm - 3,126 sqft
6F 240.92 sqm - 2,593 sqft 64.2 sqm - 691 sqft 305.12 sqm - 3,284 sqft

Pavilion Park Phase 2J | Units Mix:

Unit Type Estimated GFA Estimated Roof Terrace Area Estimated Total Area
6D - 1 212.45 sqm - 2,286 sqft 56.9 sqm - 612 sqft 269.35 sqm - 2,898 sqft
6D - 2 212.45 sqm - 2,286 sqft 56.9 sqm - 612 sqft 269.35 sqm - 2,898 sqft
6D - 1C 209.49 sqm - 2,254 sqft 53.0 sqm - 570 sqft 262.49 sqm - 2,824 sqft
6D - 2C 209.49 sqm - 2,254 sqft 53.0 sqm - 570 sqft 262.49 sqm - 2,824 sqft
6E 236.08 sqm - 2,541 sqft 54.4 sqm - 585 sqft 290.48 sqm - 3,126 sqft
6F 240.92 sqm - 2,593 sqft 64.2 sqm - 691 sqft 305.12 sqm - 3,284 sqft

Pavilion Park 2J | Typical Units:


TYPE 6D-1

TYPE 6D-1

TYPE 6D-2

TYPE 6D-2


TYPE 6D-1C

TYPE 6D-1C

TYPE 6D-2C

TYPE 6D-2C


TYPE 6E

TYPE 6E

TYPE 6F

TYPE 6F


Pavilion Park 2H | Typical Units:


TYPE 6D-1

TYPE 6D-1

TYPE 6D-2

TYPE 6D-2


TYPE 6D-2C

TYPE 6D-2C

TYPE 6E

TYPE 6E


TYPE 6F

TYPE 6F


icon