Just minutes away from the Changi Business Park and Tampines Regional Centre, Loyang Enterprise will comprises of just 101 units with various new-generation design features that caters to new business requirements.
Coupled with a unique dual-key concept that further enhances the functionality of this business space, business owners and tenants will be able to harness the full potential of their business endeavours.
Factsheets
Development Name | Loyang Enterprise Building |
Developer | OKH Global |
Property Type | Factory / Workshop (B2) |
Address | 56 Loyang Way |
District | District 17 |
TOP Year | 2018 |
No. of Unit | 102 |
Floor Size | 3200.00~14800.00 sqft |
Unit Mix
Level | Unit No. | Strata Size Range | Mezzanine | Total no. of units |
Canteen | #01-01 | 4,449 sqft | 646 sqft | 1 |
1 | #01-02 to #01-24 | 5,327 - 8,058 sqft | 646 sqft | 23 |
2 | #02-01 to #02-24 | 4,234 - 11,659 sqft | 592 - 646 sqft | 24 |
3 | #02-01 to #02-24 | 4,234 - 11,659 sqft | 592 - 646 sqft | 24 |
4 | #04-01 to #04-16 | 4,235 - 26-562 sqft | 646 sqft | 16 |
5 | #05-01 to #05-07 | 11,659 - 26-562 sqft | 646 sqft | 7 |
6 | #06-01 to #06-07 | 11,659 - 26-562 sqft | 646 sqft | 7 |
WHY INVEST IN LOYANG ENTERPRISE
- One & only new B2 strata-titled development in Loyang District for the past half decade.
- 15 minutes drive to Changi Air Freight Centre.
- This line runs from Marina Bay, passing through Tanjong Rhu, Siglap, Marina Parade and Bedok before ending at Changi.
- This line connects nortwestern and eastern regions of Singapore to the new downtown at Marina Bay in the south and to the Central Business District (CBD).