Unit Mix
Level | Unit No. | Strata Size Range | Mezzanine | Total no. of units |
Canteen | #01-01 | 4,449 sqft | 646 sqft | 1 |
1 | #01-02 to #01-24 | 5,327 - 8,058 sqft | 646 sqft | 23 |
2 | #02-01 to #02-24 | 4,234 - 11,659 sqft | 592 - 646 sqft | 24 |
3 | #02-01 to #02-24 | 4,234 - 11,659 sqft | 592 - 646 sqft | 24 |
4 | #04-01 to #04-16 | 4,235 - 26-562 sqft | 646 sqft | 16 |
5 | #05-01 to #05-07 | 11,659 - 26-562 sqft | 646 sqft | 7 |
6 | #06-01 to #06-07 | 11,659 - 26-562 sqft | 646 sqft | 7 |
Typical Floor Plans
6TH STOREY MEZZANINE PLAN