Unit Distribution


Units Mix

Unit Size No. of units
1 Bedroom 463 to 624 sqft 137
2 Bedroom 743 to 1195 sqft 249
3 Bedroom 904 to 1249 sqft 228
3 Bedroom suite 1098 to 1432 sqft 69
4 Bedroom 1259 to 1668 sqft 71
4 Bedroom suite 1378 to 1722 sqft 87
3 Bedroom dual key 1152 to 1561 sqft 29
4 Bedroom dual key 1464 to 1475 sqft 24
5 Bedroom 1744 to 2142 sqft 33
Penthouse 1744 to 3111 sqft 17
Shops 603 to 1012 sqft 06

Typical Units

1 BEDROOM

2 BEDROOM


3 BEDROOM

3 BEDROOM SUITE


3 BEDROOM DUAL KEY

4 BEDROOM


4 BEDROOM SUITE

4 BEDROOM DUAL KEY


5 BEDROOM


PENTHOUSE ( 3 BEDROOM + STUDY)


PENTHOUSE ( 4 BEDROOM + FAMILY)


icon