Unit Type | Type | Size | Units |
4 BEDROOM | D2P | 355 m2 / 3,821 ft2 | #01-02 |
4 BEDROOM | D1P | 388 m2 / 4,176 ft2 | #01-01 |
4 BEDROOM | D1A | 392 m2 / 4,219 ft2 | #02-03, #03-03, #04-03, #05-03 |
4 BEDROOM | D2 | 391 m2 / 4,209 ft2 | #02-02, #03-02, #04-02, #05-02 |
4 BEDROOM | D1 | 390 m2 / 4,198 ft2 | #02-01, #03-01, #04-01, #05-01 |
Development Name | 32 Gilstead |
District | 11 |
Developer | Kheng Leong |
Address | 32 – 34 Gilstead Road |
Description of Project | 5-STOREY RESIDENTIAL FLAT (14 UNITS) DEVELOPEMENT WITH A BASEMENT CARPARK, SWIMMING POOL, & COMMUNAL LANDSCAPE FACILITIES ON 32/34 GILSTEAD ROAD, TS28 LOT 99446W & 99447V (NOVENA PLANNING AREA) |
Tenure | Freehold |
Estimated No of Units | 14 units of 4 Bedrooms from 3821 sqft to 4219 sqft |
No. of Carpark Lots | 14 Carpark lots & 1 Handicap lot & 1 Washbay |
No. of Blocks & Storeys | 1 Block & 5 Storey |
Site Area | 4,037.3 sqm / 43,458 sqft |
GFA | 6,104.43 sqm or 60,839 sf |
Plot Ratio | 1.4 |
Building Height | 38.92m SHD |
Land Price/PPR | $70M/ $1,643 ppr |
Estimated Launch | 15 April 2024 (to contact us & confirm) |
Design Architect | Ernesto Bedmar Architects |
Landscape Designer | Shunmyo Masuno |
Interior Designer | Koichiro Ikebuchi |
Relax and Recharge – Designed for Maximum Comfort and Relax
Prime Location
Proximity to Reputable Educational Institutions
Clinics and Hospitals
Extensive Range of Amenities
Shops