The Midtown and Midtown Residences, the essentials of sophisticated living – home, retail, food and more – under one roof. Here you will find life’s occasional indulgences becoming your anytime pleasures. Treat yourself to sophisticated living right on the fringe of Singapore’s exciting cityscape. Only at The Midtown and Midtown Residences.
Project Name | The Midtown and Midtown Residences |
Developer | Oxley-Lian Beng Pte. Ltd |
Architect | RSP Architects Planners & Engineers (Pte) Ltd |
Site Area | 5,299.80 sqm / 57,047 sqft (Approximate) |
No. Of Units | 267 Units comprising of 107 Commercial units & 160 residential units |
District | 19 |
Tenure | 99 year leasehold w.e.f. 24th January 2013 |
Expected TOP | 31st December 2018 |
Carpark | Commercial – 84 Lots (B1) (Exclude 2 Handicapped lots & 3 Vans Loading/Unloading space @ B1), Residential – 160 lots (B2) (Exclude 3 Handicapped lots) *4 loading bays at level 1 for shared Commercial / Residential use) |
Unit Types | 1-bedroom + Study: 41 to 42 sqm (42 Units) 1-bedroom + Study PES: 44 to 46 sqm (6 Units) 2-bedroom: 59 to 61 sqm (56 Units) 2-bedroom PES: 63 to 66 sqm (8 Units) 2-bedroom + Roof Terrace: 82 sqm (6 Units) 3-bedroom: 64 to 67 sqm (28 Units) 3-bedroom PES: 67 to 82 sqm (4 Units) 3-bedroom + Roof Terrace: 116 to 121 sqm (7 Units) 4-bedroom + Utility + Roof Terrace: 126 to 146 sqm (3 Units) Supermarket: 285 sqm (1 Unit) Duplex Restaurants: 67 to 90 sqm (55 Units) Retail Shops: 24 to 83 sqm (51 Units) |
With 160 apartments spanning the entire gamut of living dimensions, you are sure to find your perfect fit. Choose your ideal home from a luxurious range of apartments and penthouses with one to four bedrooms. Enjoy the added convenience of over a hundred shopping and dining options, right at your doorstep.
At The Midtown and Midtown Residences you will find a holistic synergy of home and lifestyle unfold before your very eyes.