Pearl Island is a prestigious and luxurious development that is located in Sentosa Cove, Core Central of Singapore. It is the last of the 5 islands that is located in Sentosa. Pearl Island comprises 19 exclusive detached houses. Pearl Island has a total site area of 14,840 square metres. Each unit at Pearl Island is a 4 level good class bungalows (GCB) with basement, attic and private berth. The private berth allows its future residents to park their private yacht right at their doorsteps.
The Pearl Island Factsheet
Name | The Pearl Island |
Developer | Ximeng Land(S) Pte Ltd |
Address | Sentosa Cove |
Region | Central |
Tenure | 99 years Leasehold |
Site Area | 14,840 sqm |
Development Type | 19 units of four level good class bungalows with basement, attic and private berth |
No. of units | 19 |
Carpark Lots | 2 lots per units |
Facilities | Private Pool, Private Lift |
The Pearl Island Units Mix
Unit Type | Good Class Bungalows |
No of units | 19 |
Size | 6,598 – 11,270 sqft |
House No. | Land Area (sqft) | Built-Up Area (sqft) |
2 | 6,555 | 6,598 |
4 | 7,356 | 7,459 |
5 | 6,614 | 6,684 |
6 | 7,134 | 7,169 |
10 | 7,218 | 7,212 |
11 | 9,636 | 9,860 |
13* | 9,468 | 10,215 |
15 | 9,272 | 9,246 |
25* | 11,667 | 11,270 |
* ID house
KEY SELLING POINTS
- Coveted Location & Ultra Niche Luxury Development
- Exclusively gated sanctuary in the Southern Residential Precinct of Sentosa Cove
- Prestigious Waterway Villas with private pool & private berth
- Lined with picturesque waterways and breathtaking views
- Spacious layouts with built-up area starting from 6,598 – 11,270 sqft
- Foreigners eligible