The Pearl Island Units Mix
Unit Type | Good Class Bungalows |
No of units | 19 |
Size | 6,598 – 11,270 sqft |
House No. | Land Area (sqft) | Built-Up Area (sqft) |
2 | 6,555 | 6,598 |
4 | 7,356 | 7,459 |
5 | 6,614 | 6,684 |
6 | 7,134 | 7,169 |
10 | 7,218 | 7,212 |
11 | 9,636 | 9,860 |
13* | 9,468 | 10,215 |
15 | 9,272 | 9,246 |
25* | 11,667 | 11,270 |
* ID house