Units Mix
Type | Unit | Size | No. of Units |
A | 1 Bedroom | 705 | 70 |
A3 | 1 Bedroom | 720 | 14 |
B1 | 1 Bedroom (Duplex Unit) | 795 | 66 |
C | 2 Bedroom | 725 | 112 |
C (Corner) | 2 Bedroom | 745 | 28 |
D | 2 Bedroom (Loft Unit) | 945 | 86 |
D1 | 2 Bedroom (Loft Unit) | 990 | 11 |
D (Corner) | 2 Bedroom (Loft Unit) | 945 | 22 |
P1 | 2 Bedroom (Penthouse) | 1140 | 11 |
P1 (B) | 2 Bedroom (Penthouse) | 1140 | 1 |
P1 (Corner) | 2 Bedroom (Penthouse) | 1155 | 2 |
Typical Units
PENTHOUSE