Ripple Bay Units Mix
Type | Size (sqft) | No of Units |
1 Bedroom | 484 - 538 | 114 |
1 Bedroom PES | 614 | 8 |
4 Bedroom | 146-152 | 82-95 |
2 Bedroom | 764 - 797 | 268 |
2 Bedroom PES | 990 -1055 | 17 |
3 Bedroom | 990 - 1163 | 599 |
3 Bedroom PES | 1399 - 1442 | 15 |
4 Bedroom | 1238- 1313 | 59 |
4 Bedroom PES | 1658 - 1690 | 4 |
Penthouse 2 Bedroom + SD | 1475 | 6 |
Penthouse 3 Bedroom Duplex | 1787-2024 | 7 |
Penthouse 4 Bedroom Duplex | 2239 -2659 | 12 |
Penthouse 4 Bedroom | 2045 | 4 |
Penthouse 5 Bedroom | 2131 | 3 |
Ripple Bay Floor Plans
Penthouse 4 Bedroom