Marina One Residences's Units Mix
Unit Type | Strata Area | No of Units | |
---|---|---|---|
(sq m) | (sq ft) | ||
1 Bedroom | 61-72 | 657-775 | 229 |
2 Bedroom | 90-105 | 969-1130 | 144 |
2 Bedroom + Study | 106-113 | 1141-1216 | 29 |
3 Bedroom | 140-143 | 1507-1539 | 86 |
4 Bedroom | 190-209 | 2045-2250 | 29 |
Penthouse | 603-796 | 6491-8568 | 4 |
Marina One Floor Plans
Marina One Residences Key Plan of Tower A1
Marina One Typical Floor Plans
MARINA ONE TYPE 1A
MARINA ONE TYPE 2A
MARINA ONE TYPE 3A