Welcome to bungalowinspired living
On the former site of three Good Class Bungalows (GCBs) and close to Orchard Road, Jervois Mansion stands as a sophisticated statement of timeless bungalow-inspired living. This freehold development in prestigious District 10 exudes the relaxed grandeur of yesteryear, with its black and white architecture drawing inspiration from colonial bungalows of the early 20th century. Rarely can one call a distinguished residence on such coveted land home. But for an exclusive few, this is a privilege that one can now own for future generations to enjoy
Jervois Mansion Factsheets
Project Name | Jervois Mansion 卓 苑 |
Developer | Kimen Realty Pte Ltd. |
General Description | PROPOSED ERECTION OF A RESIDENTIAL FLAT DEVELOPMENT COMPRISING OF 6 BLOCKS OF 5-STOREY RESIDENTIAL FLAT (TOTAL 130 UNITS) WITH A BASEMENT CARPARK, SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 01887X TS 24 AT 18-20 JERVOIS ROAD (TANGLIN PLANNING AREA) |
Location - Address | 4 JERVOIS CLOSE (Postal Code 249100) –Clubhouse/ Management Office 6 JERVOIS CLOSE (Postal Code 249102) 8 JERVOIS CLOSE (Postal Code 249104) 10 JERVOIS CLOSE (Postal Code 249106) 12 JERVOIS CLOSE (Postal Code 249108 14 JERVOIS CLOSE (Postal Code 249109) 16 JERVOISE CLOSE (Postal Code 249111) |
Plot Ratio | 1.4 |
No of Storey | 5 |
No of Units | 130 Units |
Site Area | 8,656.90 sqm |
Tenure | Estate in Fee Simple |
Developer’s Lic No. | C1390 |
BP Approval No & Date | BP Approval No -A1904-02002-2020-BP01 BP Approval Date -30 August 2021 |
Estimated TOP & Date of Legal Completion | Vacant Possession - 31 Dec 2026 Legal Completion - 31 Dec 2029 |
Estimated Maintenance Fee | MF/SV: $ 97 estimated |
No of Parking Lots | 104 carpark lots at Basement. 3 accessible carpark lots at Basement. Bicycle Lot – 132 (basement) + 5 (1st storey) |
No. of Lifts | 12 (2 lifts per block) |
Consultants | |
Architect | QP: Multiply Architects LLP Concept Designer: Serie + Multiply Consultants Pte Ltd |
Development Manager | Roxy-Pacific Development Management (Jervois) Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte. Ltd. |
Mechanical & Electrical Engineer | GIMS & Associates Pte. Ltd. |
Quantity Surveyor | Threesixty Cost Management Pte. Ltd. |
Interior Designer | Studio iF Pte. Ltd. |
Concept Landscape Architect | Sald Pte. Ltd. |
Project Landscape Architect & Sustenance Curator | Mace Studio Pte Ltd |
Green Mark Consultant | Building System & Diagnostics Pte Ltd |
Main Contractor | TBA |
Project and Construction Quality Management | PMI Consultancy Pte Ltd |
Developer’s Solicitor | WNLEX LLC |
Showflat (Prince Charles Crescent)
Show Flat Type | TYPE B6-G -2 Bedroom + Guest (76 SQM) TYPE D2 – 4 Bedroom (143 SQM) |
Jervois Mansion Units Mix
Blk | Level | Stack No | Unit Naming | Unit Type | No of Units | Total No of Units | % of Unit Mix | Size (sqm) | Size (sqft) | Share Value |
8 | 1 to 5 | 5,13 | A2 / A2-G | 1BR | 10 | 20 | 15% | 46 | 495 | 5 |
8 | 1 to 5 | 6 | A1 / A1-G | 1BR | 5 | 46 | 495 | 5 | ||
8 | 1 to 5 | 7 | A3 / A3-G | 1BR+Guest | 5 | 60 | 646 | 6 | ||
16 | 1 to 5 | 23,26 | B3 / B3-G | 2BR | 10 | 25 | 19% | 73 | 786 | 6 |
10 | 1 to 5 | 15 | B2 / B2-G | 2BR | 5 | 70 | 753 | 6 | ||
8 | 1 to 5 | 9,10 | B1 / B1-G | 2BR | 10 | 63 | 678 | 6 | ||
6 | 1 to 5 | 2,3 | B7 / B7-G | 2BR+Guest | 10 | 25 | 19% | 80 | 861 | 6 |
8 | 1 to 5 | 12 | B6 / B6-G | 2BR+Guest | 5 | 76 | 818 | 6 | ||
8 | 1 to 5 | 11 | B4 / B4-G | 2BR+Guest | 5 | 74 | 797 | 6 | ||
8 | 1 to 5 | 8 | B5 / B5-G | 2BR+Guest | 5 | 75 | 807 | 6 | ||
10 | 1 to 5 | 14, 17 | C2 / C2-G | 3BR | 10 | 20 | 15% | 95 | 1023 | 6 |
6 | 1 to 5 | 1,4 | C1 / C1-G | 3BR | 10 | 93 | 1001 | 6 | ||
10 | 1 to 5 | 16 | D1 / D1-G | 4BR - DK | 5 | 10 | 8% | 137 | 1475 | 7 |
16 | 1 to 5 | 25 | D2 / D2-G | 4BR | 5 | 143 | 1539 | 7 | ||
16 | 1 to 5 | 24 | E1 / E1-G | 5BR - DK | 5 | 5 | 4% | 168 | 1808 | 8 |
14 | 1 to 4 | 20,21 | F1 / F1-G | 3BR Premium | 8 | 10 | 8% | 116 | 1249 | 7 |
14 | 5 | 20,21 | F1-P | 3BR Premium | 2 | 128 | 1378 | 7 | ||
14 | 1 to 4 | 22 | G1 / G1-G | 4BR Premium | 4 | 10 | 8% | 143 | 1539 | 7 |
14 | 5 | 22 | G1-P | 4BR Premium | 1 | 156 | 1679 | 7 | ||
12 | 1 to 4 | 19 | G2 / G2-G | 4BR Premium | 4 | 160 | 1722 | 8 | ||
12 | 5 | 19 | G2-P | 4BR Premium | 1 | 180 | 1938 | 8 | ||
12 | 1 to 4 | 18 | G3 / G3-G | 4BR Premium | 4 | 5 | 4% | 191 | 2056 | 8 |
12 | 5 | 18 | G3-P | 4BR Premium | 1 | 211 | 2271 | 8 |
Why Should Invest In Jervois Mansion
- Located in the Jervois neighborhood, this is the largest freehold upcoming development
- Kimen Realty Pte Ltd. is a well-known developer in Singapore
- Bungalow-style living in black and white
- A variety of entertaining and pleasant activities as well as leisure places are provided
- The landscape is customized
- 5 story villa-like structures with a low density
- The idea of sustainability is green
- Six blocks of residences provide an eco-luxury lifestyle
- In the vicinity of District 10, there is an easily accessible enclave
- The home is accessible through many major routes