INSPACE is a rare investment opportunity — a prime strata-titled freehold B1 space. Complete with recreational facilities and social amenities, it is a space designed to cater for the new wave of businesses. Its modern, timeless architecture captures the spaciousness that the 84 units provide. 24 New Industrial Road is set to be your next INspiring business address.
InSpace Factsheet
Project name | Inspace |
Address | Lot 99488L MK 23 at New Industrial Road |
District | 19 |
Project Description | Proposed Multi-User Industrial Development comprising of 1 Blk 8-Storey Factory Building (84 Factory Units with Mezzanine) and other Ancillary Facilities on Lot 99488L MK 23 at New Industrial Road |
Project Type | Industrial (Business 1) |
Developer | SLB-OXLEY (NIR) PTE. LTD |
Site Area | Approximately 5,792 sqm / 62,345.1 sqft |
Tenure | Freehold |
Estimated Vacant Possession /TOP | 31 March 2022 |
Estimated Legal Completion | 31 March 2025 |
Maintenance Fees (estimated td> | $5.50 per share |
Total Units | 84 |
Ceiling Hight | 6.3 to 8 metres |
Internal Columns | Column Free |
Unit Floor Loading | 15KN/m2 to 7.5KN/m2 |
Recreational Facilities | 25m Lap Pool, Changing rooms & shower points, Chill Out Pavilion, Grill & Dine Canopy, Outdoor Fitness Corner, Pool Deck, Recharge Pod, Wellness Pavilion. |
Car Park Lots | Carpark 42
LorryPark 6 Handicapped Carpark 1 Loading /Unloading Bay 1 Bicycle Lot 50 Motorcycle LoT Nil |
Architect | AC Consortium Pte Ltd |
Mechanical & Electrical | Rankine & Hill (Singapore) Pte Ltd |
Civil and Structural | Ronnie & Koh Consultants Pte Ltd |
Developer’s Solicitor | Dentons Rodyk & Davidson LLP
80 Raffles Place #33-00 UOB Plaza 1, Singapore 048624 Tel: 6885 3741 Fax: 6557 0789 Lawyer-in-Charge: Mr Chua Shang Chai |
InSpace - Units Mix
Type | Level/ Unit | Unit Strata Area (estimated) | No. of units | Share Value (estimated) | |
Grand Suite(Level 01 with Mezzanine) |
A | #01-02 to #01-07 | 2,390 sqft | 6 | 119 |
---|---|---|---|---|---|
A1 | #01-10, #01-11& #01-12 | 2,379 sqft | 3 | 118 | |
AC-1 | #01-01 | 2,347 sqft | 1 | 116 | |
AC-2 | #01-08 | 2,390 sqft | 1 | 119 | |
AC-3 | #01-09 | 2,347 sqft | 1 | 116 | |
Typical Suite(Level 02, 03 & 04 with Mezzanine) |
B | All units on Level 02, 03 & 04 except 11 units | 2,454 sqft | 25 | 120 |
BC-1 | #02-01, #03-01 & #04-01 | 2,411 sqft | 3 | 117 | |
BC-2 | #02-08, #03-08 & #04-08 | 2,454 sqft | 3 | 119 | |
BC-3 | #02-12, #03-12 & #04-12 | 2,454 sqft | 3 | 119 | |
Garden Suite (2 units with Mezzanine) | C | #02-09 & #03-09 | 3,057 sqft | 2 | 135 |
Flexi Suite (Level 05 & 06 with Mezzanine) |
D | All units on Level 05 except 3 units | 2,347 sqft | 9 | 116 |
DC-1 | #05-01 | 2,303 sqft | 1 | 116 | |
DC-2 | #05-08 | 2,347 sqft | 1 | 119 | |
DC-3 | #05-12 | 2,336 sqft | 1 | 119 | |
D1 | All units on Level 06 except 3 units | 2,347 sqft | 9 | 116 | |
D1C-1 | #06-01 | 2,293 sqft | 1 | 115 | |
D1C-2 | #06-08 | 2,347 sqft | 1 | 119 | |
D1C-3 | #06-12 | 2,325 sqft | 1 | 118 | |
|
E | #07-03/04/06/07/10/11 | 2,174 sqft | 6 | 119 |
EC | #07-01 | 2,131 sqft | 1 | 116 | |
E1 | #07-02/05/09 | 2,174 sqft | 3 | 119 | |
E1C - 1 | #07-08 | 2,174 sqft | 1 | 119 | |
E1C - 2 | #07-12 | 2,153 sqft | 1 | 117 |
Why Invest In Inspace B1 Industrial?
- Close Proximity to 2 MRT Stations – Bartley and Tai Seng (Circle Line)
- Close to 3 Expressways – PIE, CTE and KPE
- 5-min drive to Paya Lebar Central
- 15 minute drive to Changi International Airport
- 15 minute drive to Central Business District
1. Location
- NEX Mall, Heartland Mall, Breadtalk IHQ, Paya Lebar Square, Singpost Centre and Woodleigh Mall (under construction)
- Serangoon Gardens and Kovan Food Centres
- Singapore Sports Hub
- Kallang Riverside Park
- 15 minute drive to Central Business District
2. Leisure