The first integrated development in the Dairy Farm vicinity, Dairy Farm Residences brings all of life’s conveniences and the idyllic vibes of resort living to your doorstep. Located at the junction of Petir Road and Dairy Farm Road, Dairy Farm Residences is highly accessible via Bukit Timah Expressway (BKE) and the MRT Downtown Line 2, and in close proximity to prestigious schools and lifestyle amenities. Within the woods-inspired estate, 90% of the 460 residential units are north-south facing with many units oering unblocked scenic views of Singapore’s lushest nature parks.
Project name | Dairy Farm Residences |
Location | 4,6,8,10 & 12 Dairy Farm Lane |
Developer | UE Dairy Farm Pte Ltd |
Site Area | 19,647.7 sqm/ 221,487.84 sqft |
District | 23 |
Tenure | 99 years leasehold w.e.f December 2018 |
Total carpark lots | 517 plots including 460 residential with 6 handicap lots, 57 retail with 2 handicap lots & 1 unloading bay |
Total Bicycle lots | Total 97 ( 77 for residential & 20 for retail ) |
Expected date of Vacant Possession ( Brochure ) | 29 Feb 2024 |
Expected Date of legal Completion | 28 Feb 2027 |
Aspects/ Views/ Orientation | Direct North-South Orientation ( 90% ) View of Bukit Timah Hill/ Nature Reserve & Landed housing |
Development Concept | Our development concept is derived from a self-contained complete life symbolised by a full circle. Without a start or an end, it signifies Infinity", representing the endless possibilities one can enjoy in this integrated development. Here, you see a complete life at Dairy Farm Residences made up of 3 worlds: Nature. Retail. Home. |
Description | Proposed New Erection of Residential Flats with Commercial at 1 Storey comprising Shops, Restaurants, Supermarket, Food Court and Childcare Centre at Basement 1 & 1st Storey, and 2 Blocks of 5-Storey and 2 Blocks of 15- Storey Residential Flats (Total 460 units) MK16 on Lot 02788P at Dairy Farm Road (Bukit Panjang Planning Area) Commercial (to be leased) |
Name | Unit Size | Unit Type | No of Units |
2 Bedroom | 624 sqft - 775 sqft | 2A1, 2A1-G1, 2A1-G2, 2A1a, 2A1a-G, 2A2, 2A2-G, 2B1, 2B1-G, 2B2, 2B2-G, 2B2a, 2B2a-G, 2C1, 2C1-G |
240 |
3 Bedroom | 915 sqft - 1,313 sqft | 3A1, 3A1-G, 3A2, 3A2-G, 3A3, 3A3-G, 3B1, 3B1-G, 3B1a, 3B1a-G,3B2,3B2-G,3C1, 3C 1-G |
200 |
4 Bedroom | 1,324 sqft - 1,475 sqft | 4A1, 4A1-G, 4A1a, 4A1a-G | 20 |
Total | 460 residential units |