Units Mix
Unit Description | Type | No. of Units |
Strata Area (sq m) |
Strata Area (sq ft) |
1 Bedroom + Study | A1S | 31 | 46 | 495 |
2 Bedroom + 2 Bathroom | B1 | 77 | 58 | 624 |
2 Bedroom + Ensuite Study | B1S | 11 | 62 | 667 |
2 Bedroom + Study | B2S | 43 | 66 | 710 |
3 Bedroom Deluxe | C1 / C2 | 33 | 81 – 82 | 872 – 883 |
3 Bedroom + Study | C3S | 22 | 84 | 904 |
3 Bedroom Premium + Study | C4PS | 33 | 97 | 1,044 |
4 Bedroom Deluxe + Study | D1S | 22 | 109 | 1,173 |
4 Bedroom Premium + Study | D2PS/D3PS | 76 | 122 – 124 | 1,313 – 1,335 |
Total Number of Units | 348 |
Schematic Diagram
Floor Plans
1-Bedroom + Study
2-Bedroom
2-Bedroom + Ensuite Study
2-Bedroom + Study
3-Bedroom Deluxe
3-Bedroom + Study
3-Bedroom Premium + Study
4-Bedroom Deluxe + Study
4-Bedroom Premium + Study
Approved Balcony Screen