Avenue South Residence Units Mix
Kind Of Units | Unit Type | Unit Size (sqft) | No. Of Units | Total no of units | |
1 Bedroom | A1 /A2 | 527 | 206 | 242 | |
AC1 | 474 | 18 | |||
AC2 | 495 | 18 | |||
2 Bedroom | B1 | 657 | 208 | 224 | |
BC1/BC1-G | 657/807 | 16 | |||
2 Bedroom Premium | BP1 | 689 | 208 | 281 | |
BP2 | 721 | 78 | |||
BP3/BP3-PH | 732/883 | 104 | |||
BC2 | 807 | 18 | |||
3 Bedroom | C1/C1-PH | 947/1,120 | 103 | 103 | |
3 Bedroom Premium | CP1/CP1-PH | 1,109 / 1302 | 104 | 120 | |
CC1/CC1-G | 947/1,001 | 16 | |||
4-Bedroom Premium | DP1/DP1-PH | 1,496/ 1,668 | 104 | 104 | |
TOTAL | 1074 residential units |
Avenue South Residence Distribution Chart
COLLECTIONS AT A GLANCE
PEAK
HORIZON
HERITAGE
Avenue South Residences Fittings Brand
Avenue South Residence Units Mix
PEAK COLLECTION & HORIZON COLLECTION
1 Bedroom
2 Bedroom
3 Bedroom
HERITAGE COLLECTION
1 Bedroom Classic