Twin VEW Units Mix
(areas and number of units aresubject to final survey; and changes without prior notice)
Unit Type | Area (Sqft) | No. Of Units |
1 Bedroom | 484 | 34 |
1 + Study | 570 | 35 |
2 Bedroom | 710 - 743 | 137 |
2 + Study | 818 | 34 |
3-bedroom Executive | 904 | 34 |
3-bedroom Deluxe | 1055 - 1066 | 69 |
3-bedroom + Study | 1141 - 1184 | 68 |
4-bedroom Executive | 1238 - 1249 | 35 |
4-bedroom + Study | 1378 | 34 |
4-bedroom Deluxe | 1518 | 34 |
Penthouse | 1442 - 2088 | 6 |
Shops | 549 & 560 | 2 |
Twin VEW Units Distribution Chart
Twin VEW Floor Plans
Shops