2018 & 2019 witnessed a dramatic transformation for SonKim Land with 7.6-hectare The Metropole Thu Thiem project located in the core of the Thu Thiem New Urban Area - the hottest location in the real estate market in HCMC. Right from launching the first phase in late 2018. The Metropole Thu Thiem not only impressed with its prime location and excellent connections between the central area of District 1 and the main districts of Saigon, but also brought a unique modern urban model to the new Thu Thiem development.
The Metropole Thu Thiem marks the tranformation of SonKim Land as The Luxury Boutique Strategy, for the first time, has been applied on a large scale but still bears the signature of professional real estate developer SonKim Land. Innovative design and attention to detail will continue to win the hearts of the most demanding customers.
The Metropole Thu Thiem Factsheet
Project Name | The Metropole Thu Thiem |
The project scale including 4 phases | – Phase 1: The Galleria Residence (sold out)
– Phase 2: The Crest Residence (sold out) – Phase 3: The Opera Residence (penthouse not yet open for sale) – Phase 4: The Amaris Residence (not yet implemented) |
Local: | Zone 1, Thu Thiem New Urban Area |
Developer: | Quoc Loc Phat and Sonkim Land |
Master Planner & Architect | DP Architects |
Interior Design | Kaze |
Landscape Architect | Land Sculptor Studio |
Quantity Surveyor | Arcadis |
M&E Engineer | Aurecon |
Land area: | 7,6 ha |
Including 4 zones: | 2 residential plots + 2 commercial plots |
No. of Towers: | 08 Towers apartment and Office 12-46 storey |
Components: | Residential, Retail, Office |
Furnishing condition: | Fully Finished |
Ownership: | Freehold (Local), 50 years (Foreigners) |
Handover: | Estimated 4Q 2020 |
The Opera Residences (Phase 3) Factsheet
Plot name | The Opera Residence (Phase 3) | |
Project address | Plot 1.17, Zone 1, Thu Thiem New Urban Area, District 2, HCMC | |
Site Area: | 11,369.5 m2 | |
Number of towers | 02 (Floor 5 – 24) named Scala & Massimo | |
Number of storeys | 24 floors | |
Podium | 04 floors (Floor 1 – 4) | |
Basements | 03 floors | |
Total of units | 646 units | |
Number of lifts: | Each apartment building has 4 Passenger Lifts, 1 Service / Fire lift & 2 Private Lifts | |
Property management: | HighGate – A SonKim Land Property Management company | |
Construction status: | Foundation commencement in Q2/2020 | |
Scheduled completion | Q4/2022 | |
Contractors and consultant teams | ||
Master planner & Architecture design | DP ARCHITECTS Pte. Ltd from Singapore | |
Landscape Architect design | SITE CONCEPTS INTERNATIONAL from USA and Philippines | |
Civil & Structural design | ACONS from Vietnam | |
Mechanical & Electrical design | J. ROGER PRESTON Vietnam co. Ltd from Singapore | |
Project Interior Design | ID DEPT from Singapore | |
Main contractor | TBU |
The Amaris Residence (Phase 4) Factsheet
Plot name | The Amaris Residence (Phase 4) |
Project address | Plot 1.14, Zone 1, Thu Thiem New Urban Area, District 2, HCMC |
Site Area: | 8.572,3 m2 |
Number of towers | 02 |
Number of storeys | 32 and 36 floors |
Basements | 04 floors |
Total of units | 192 Units |
The Metropole Thu Thiem Units Mix
The Opera Residences (Phase 3) Units Mix
APARTMENT | |||
Unit Type | Podium | Tower | No. of units |
1 bedroom | 8 | 34 | 42 |
2 bedrooms | 28 | 340 | 368 |
3 bedrooms | 36 | 34 | 70 |
4 bedrooms | 8 | 34 | 42 |
Duplex | 12 | 12 | |
Loft | 46 | 14 | |
Resi L2 | 46 | 46 | |
Resi L1 | 6 | 6 |
RETAIL/OFFICE | |||
Unit Type | Podium | Tower | No. of units |
Retail | 3 | 3 | |
Office | 29 | 29 |
Level 5 – 23A | ||
Unit | Smallest | Largest |
1 bedroom | 54.68 | 55.49 |
2 bedrooms | 68.55 | 97.29 |
3 bedrooms | 137.53 | 139.11 |
4 bedrooms | 175.01 | 179.93 |
5th Floor Loft (1br) | 69.11 | 77.20 |
5th Floor Loft (2brs) | 103.11 | 127.84 |
5th Floor Loft (3brs) | 137.90 | 176.93 |
23rd Floor Loft (1br) | 55.29 | 87.90 |
23rd Floor Loft (3brs) | 139.14 | 174.50 |
Sky Villa (1br) | 80.01 | 86.51 |
Sky Villa (2brs) | 98.52 | 129.76 |
Sky Villa (3brs) | 226.44 | 335.59 |
Level 3 – 4 | ||
Unit | Smallest | Largest |
1 bedroom | 59.22 | 66.98 |
2 bedrooms | 80.86 | 128.40 |
3 bedrooms | 120.31 | 194.33 |
4 bedrooms | 180.74 | 181.26 |
Duplex | 227.14 | 276.74 |
Level 1 – 2 | ||
Unit | Smallest | Largest |
Resi | 63.20 | 186.42 |
Duplex | 215.59 | 286.86 |
Retail | 103.56 | 151.34 |
Office | 51.80 | 179.79 |
The Amaris Residence (Phase 4) Units Mix
Type | Size | No of Units |
1 Bedroom | TBA | TBA |
2 Bedroom | TBA | TBA |
3 Bedroom | TBA | TBA |
4 Bedroom | TBA | TBA |
Duplex | TBA | TBA |
LOFT (1,2,3 Bedroom) | TBA | TBA |
Sky Villas (1,2,3 Bedroom) | TBA | TBA |
Resi L1, L2 | TBA | TBA |
Retail | TBA | TBA |
Office | TBA | TBA |
Total | 192 Units |
- Located at Thu Thiem new urban area
- Has the riverside's view and lush green community
- Variety of high-class facilties: deisgned pool for kids and alduts, Europe style square, outdoor sport area, gymnatism, yoga, sauna, spa, Asian style and Western style Restaurant, 6 layers of security systems, 5 stars lobby, community area, BBQ area, riverside park, etc.
- A stone's throw away from Thu Thiem Central Square, Thu Thiem Stadium, Thu Thiem Lake View, Thu Thiem River Park, Vincom Mega Mall Thao Dien and upcoming Thu Thiem Walking Street
- Good connectivity via the upcoming Metro 1 Line and Thu Thiem Bridge 2
- Thu Thiem Primary School, An Phu Secondary School, Luong Dinh Cua Secondary School, Germany International School, Giong Ong To High School are nearby education hubs.