THIS IS THE M.
Your well-connected home in the city. A mixed-use development featuring 522 residences across three 20-storey towers and a 6-storey tower, with retail stores and F&B selections at ground-level for your needs.
Featuring Studio and 1-to 3-bedroom units, experience first-of-its-kind home innovations at The M, with special provisions that allow you to work from home intelligently.
The M's Factsheet
Name | The M |
Developer | Wing Tai Asia |
District | 07 |
Location | Middle Road |
Address | 30, 32, 34, 36, 38 Middle Road |
Postal Code | 188940, 188941, 188943, 188945, 188947 |
Type Of Property | Mixed-use development |
Site Area | Approx. 7,462.7 sqm |
Gross Foot Area | 31,344 sqm |
No. Of Block | 4 |
No. Of Storey | Three 20-storey towers and one 6-storey tower, one block of retail at ground level where the clubhouse sits on |
Car Park Lots | 261 car park lots |
Bicycle Lots | 132 bicycle lots |
Plot Ratio | 4.2 |
Description | This is a 99-year leasehold mixed-use development with 522 residential apartments and one level of retail component |
Land Use Zoning | Residential with Commercial at 1st Storey |
No. of Units | 522 residential units |
Tenure | 99 years leasehold |
Describe | A mixed development comprising of 1.500 sqm of commercial space and approximately 522 residential units |
Maximum Building Height |
High-rise zone: Max 20 storeys Low-rise zone: Max 6 storeys |
Expected Date of Vacant Possession | 31 March 2024 |
Expected Date of Legal Completion | 31 March 2027 |
Eligibility | SC/SC, SC/SBR and foreigner can buy |
Project Consultants:
Architect | P&T Group |
Main Contractor | Dragages Singapore Pte Ltd |
ID Consultant | Union Tech Services Ltd |
Landscape Consultant | STX |
M&E Engineer | UPC |
C&S Engineer | KCL |
Lighting Consultant | L’Observatoire International |
The M Units Mix
Unit Type | Description | Unit Size (sqft) | No.Of Unit |
Studio | S1 – S3 | 409 – 420 | 48 |
1 bedroom | 1BR-1 – 1BR-9 | 409 – 495 | 96 |
1-Bedroom + study | 1BR+S1 – 1BR+S2 | 527 | 89 |
2 bedroom | 2BR-1 – 2BR-7 | 592 – 667 | 170 |
2-Bedroom + study | 2BR+S1 – 2BR+S6 | 721 – 764 | 102 |
3bedroom DK | 3BR-DK | 904 | 17 |
TOTAL | 522 residential units |
Why invest in The M?
- PMETs working in the CBD
- Couples who aspire living in the city
- Parents of foreign students studying in the nearby schools
- Ready pool of tenants from the commercial buildings in the vicinity
- Business owners who operate in the vicinity and are familiar with the area
- People who work from home and may need a convenient location to live, work and play