The Luxe is a freehold mixed development located at No. 18, Jalan Dewan Sultan Sulaiman, Kuala Lumpur, Wilayah Persekutuan, Malaysia. This development is developed by a joint venture between Roxy-Pacific Holdings Limited and Macly Group.
The Luxe Factsheets
Project name | The Infinitum |
Location/Official Address | Wisma Infinitum, No. 18, Jalan Dewan Sultan Sulaiman, 503 Lumpur, Wilayah Persekutuan. (next to Quill City Mall) |
Building Branding Name | The Colony by Infinitum (Block A) / The Luxe by Infinitum (Block B) |
Developer | Macly Equity Sdn. Bhd. (Co No. 1001715-W)
(A Joint Venture Between Roxy-Pacific Holdings Limited and Macly Group) |
Type of Development | Mixed Commercial Retail and Residential |
Gross Site Area | 5,622 sqm /1.389 acres |
Plot Ratio | 9.2 |
Tenure of Land | Freehold |
Title Status | Master Title (Geran No. Hakmilik 119597, P.T. 449 (formerl Geran No. Hakmilik 73720, Lot 3370) Seksyen 41, Bandar Ku Daerah Kuala Lumpur, Negeri Wilayah Persekutuan. ) |
Land Encumbrances | Charged to UOB |
Land Use | Housing Development |
No. of Storeys | Block A (Phase 1) : 33 Storey
Block B (Phase 2) : 43 Storey |
Total no. of units | Residential – Total 723 units
(Block A - Phase 1): 423 units; (Block B - Phase 2): 300 units Commercial – 31 units |
Maintenance Fee (inclusive of Sinking Fund) | (Phase 1 – Block A) – Estimated RM0.40psf
(Phase 2 – Block B) – Estimated RM0.40psf |
Estimated TOP | Phase 1 - End 3rd Quarter 2020 / Phase 2 – End 3rd Quarter 2020 |
No. of Carpark Lots | Total Carparks = 997 lots comprising of
723 Residence Lots 30 Visitor Lots (Residential) 31 Retail + 2 Season Parking Authority 20 Handicapped Lots 68 Ladies Carpark Lots 123 Public (Shopper at Basements) |
The Luxe Unit Mix
Unit Composition (Block A)
Typical Units | Level & No.of Units | Unit Type | Est. Unit Size (sqft) |
Duplex | Level 8 to 12 & 14 to 18 (17 units/floor) | B1 | 795 sqft |
D | 945 sqft | ||
D1 | 990 sqft | ||
D(C) | 945 sqft | ||
Level 13 ( 15 units/floor) | B1 | 795 sqft | |
D | 945 sqft | ||
D1 | 990 sqft | ||
D(C) | 945 sqft | ||
Simplex | Level 19 to 32 (16 units/floor) | A | 705 sqft |
A3 | 720 sqft | ||
C | 725 sqft | ||
C(C) | 745 sqft | ||
Penthouse | Level 33 (14 units/floor) | P1(C) | 1155 sqft |
P1 | 1140 sqft | ||
P1(B) | 1140 sqft |
Unit Composition (Block B)
Typical Units | Level & No.of Units | Unit Type | Est. Unit Size (sqft) |
Duplex | Level 8 to 18 (12 units/floor) | B | 714 sqft |
B(C) | 701 sqft | ||
D | 945 sqft | ||
D(C) | 945 sqft | ||
D2 | 995 sqft | ||
Simplex | |||
Level 19 to 42 (7 units/floor) | A1 | 790 sqft | |
A1G | 727 sqft | ||
A2 | 675 sqft | ||
C | 725 sqft | ||
C(C) | 745 sqft | ||
E | 1120 sqft | ||
E1 | 1180 sqft | ||
Penthouse | |||
Level 43 (7 units/floor) | P1 | 1140 sqft | |
P1(C) | 1155 sqft | ||
P1(A) | 1035 sqft + Accessory Panel – 540sqft | ||
P2 | 953 sqft |
Why invest in The Luxe?
- FREEHOLD
-
DUAL-KEY DESIGNER SUITES:
Loft and Duplex Units, 1Room, 2-Room, 3-Room Suites - Located beside the newest lifestyle destination in Kuala Lumpur – Quill City Mall
- A stone's throw away from Suria KLCC shopping mall, Bintang Walk and Kuala Lumpur’s major attractions
- Monorail station in front of Quill City Mall allows for seamle access to Kuala Lumpur Sentral Interchange and KLIA
- 723 Freehold residential units, 2 levels of facilities, and 31 commercial units spread across three levels of retail shops
- Stunning panoramic view of Kuala Lumpur city skyline