A Prestigious Residence That Has It All
The Commodore is designed with the quality of an upscale, suburban residence fringed with abundance of green spaces. The development is an escape, designed to allow residents to experience a sanctuary of gate-away.
Arriving at The Commodore conjures a feeling of being warmly ushered into a modern sanctuary. The development is crafted with the finest materials and attention to details, including the provision of charging stations for electric cars. Our on-demand Concierge service also ensures that even the smallest pleasures matter. That is why our biggest idea is to elevate every experience with the highest level of attention.
The Commodore Factsheets
Project Name | The Commodore |
Location |
59 Canberra Drive Singapore 769304
61 Canberra Drive Singapore 769305 63 Canberra Drive Singapore 769306 65 Canberra Drive Singapore 769307 67 Canberra Drive Singapore 769308 69 Canberra Drive Singapore 769309 |
Tenure | 99 Years wef 8 June 2020 |
Site Area | 13,315.30 sqm / 143,324.70 sqft |
Total GFA | 18,641.42 sqm |
Plot Ratio | 1.4 |
Expected Date of Vacant Possession | 31 December 2024 |
Expected Date Of Completion | 31 December 2027 |
No. of Units | 219 |
No. of Storeys | 6 blocks of 5 storeys |
Description | Proposed New Housing Housing Development Comprising 6 Blocks Of 5-Storey Development (Total 219 Units) With Basement Carpark, Communal Facilities And Swimming Pool On Lot 04066n Mk19 At Canberra Drive (Sembawang Planning Area) |
No. of Parking | Lots 219 car park lots, 3 handicap lots and 55 bicycle lots |
Electric Vehicle Charging Lots | 3 |
Consultant
Architect | M.A.N. Architects LLP |
Landscape Architect | Q.H. Design Studio |
M&E Consultants | United Project Consultants Pte Ltd |
Main Contractor | Welltech Construction Pte Ltd |
Showflat Interior Design | SuMisura, Sujonohun Pte Ltd |
C&S Consultant | P&T Consultants Pte |
The Commodore Unit Mix
Bedroom Type | Typical Unit Typel | Size (Sqft) | No. of Units |
1-bedroom | A, A(p1), A(p2) | 464 | 25 |
2-bedroom | B1, B(p1), B(p2) | 624 | 25 |
2-bedroom Premium + Study | B2, B2(p1), B2(p2), B3, B3(p1), B3(p2), B4, B4(p1), B5, B5(p2) |
743 - 786 | 58 |
3-bedroom | C1, C1(p1), C1(p2) | 969 | 16 |
3-bedroom Premium + Study | C2, C2(p1), C2(p2) | 1023 | 20 |
4-bedroom | D1, D1(p1), D1(p2) | 1184 | 15 |
4-bedroom Premium + Study | D2, D2(p1), D2(p2), D3a(p2), D4a(p1) | 1270 - 1378 | 22 |
4-bedroom Exclusive + Study(Private Lift) | D3, D4 | 1412 - 1432 | 6 |
5-bedroom Exclusive + Study (Private Lift) | E1, E1(p1), E2, E2(p2) | 1668 - 1679 | 8 |
Penthouse | B4(PH), B5(PH), C1(PH), C2(PH), D1(PH), D2(PH), D3(PH), D4(PH), E1(PH), E2(PH) |
969 - 1916 | 26 |
Total | 219 units |
Key Selling Points
- Developed by one of the well-respected developers in the country
- Favourble Traffic that can help residents travel to and fro
- Linked by Canberra MRT Station and Canberra STN Bus Stop
- A short drive to a myriad of school and other amenities
- Residents can feel the living quality as well as the atmosphere of the nature in the area.