SPLENDOUR ILLUMINATES EVERY SPACE
Welcome to Sengkang Grand Residences, an iconic integrated development that is set to redefine the joy and convenience of living in Sengkang. Discover a unique home created and curated with lifestyle conveniences including a hawker centre, childcare centre, community club, community plaza, retail mall, bus interchange and Buangkok MRT Station.
Sengkang Grand Residences with 680 exclusive units across nine residential towers, ranging from 1-bedroom + study to 4-bedroom premium + flexi units, every home is optimally designed for you and your family. Each unit is decorated impeccably in a clean palette of pleasant tones and natural textures. Shape your home however you fancy, with expansive and adaptable living spaces that invite you to be creative with your interior design aspirations.
Sengkang Grand Residences Factsheet
Project name | Sengkang Grand Residences 盛港嘉园 |
Address | Compassvale Bow |
Planning Area | Sengkang |
Type of Development | Mixed integrated Development |
Developer | CapitaLand and CDL |
Land Tenure | 99 years from 13 Nov 2018 |
District | 19 |
Site Area | 37,254.9 sqm | 401,012 sqft |
Number of Units | 680 units (1-bedroom + study to 4-bedroom premium + flexi units) |
Number of Towers | 9 - Blk 72, 74, 76, 78, 80, 82, 84, 86, 88 |
Residential Blk 78, 80, 82, 84 & 86 | Starting from #04 - #13 |
Residential Blk 76 | Starting from #04 - #12 |
Residential Blk 72, 74 & 88 | Starting from #04 - #11 |
Condo Main facilities location | Level 4 - also called E-Deck |
Number of lifts per tower | 2 (one passenger & one Fire Lift) |
2 Lifts from E-deck to Mall, MRT & Bus | Between Blk 74 & 76 and Btn Blk 84 & 88 |
No. Carpark Lots | 549 residential carpark lots including 5 accessible lots 205 retail carpark lots ( including 3 accessibile lots and 1 family lot ) |
Residential Carpark Level | Level 3, 3A & 3B ( both Mezzanine) |
Bus Interchange Area Estimate | 3,315 sqm ( including 215 sqm for shops/F&B ) |
Hawker Center Area Estimate | 3,300 sqm |
Retail Area Estimate | 10,000 sqm (excluding 1000 sqm childcare center) |
Community Club Area Estimate | 6,000 sqm (3 levels) |
Visitor carpark lots | None at residential carpark |
Commercial Mall Carpark | 205 (including 3 accessible lots + 1 family lot) |
Project Account | DBS bank limited for project account no. 003-700137-6 of siena residential development Pte. ltd. and siena trustee pte. ltd. (as trustee-manager of siena commercial trust) |
Exp. Vacant Possession | CSC | Vacant possession will be 30 Nov 2023 |
Expected Date of Legal Completion | 30 November 2026 |
Consultant Partner
Architect | MKPL Architects Pte Ltd |
Landscape architect | Coen Design International Pte Ltd |
Builder | China Construction Realty Co Pte Ltd |
Sengkang Grand Residences Units Mix
Unit Type | Unit Size | No. of Units | |
1 Bedroom + Study | 474-506 sqft | 131 | |
2 Bedroom | 624-678 sqft | 95 | |
2 Bedroom + Study | 624 sqft | 10 | |
2 Bedroom Premium + Study | 732-764 sqft | 136 | |
3 Bedroom | 936-947 sqft | 148 | |
3 Bedroom Premium | 1,023-1,055 sqft | 56 | |
3 Bedroom Premium + Flexi | 1,012 sqft | 55 | |
4 Bedroom Premium + Flexi | 1,313-1,324 sqft | 49 | |
TOTAL UNITS | 680 residential units |
- ✔ ✔ 1- Stop Community Club with Direct Connectivity to Buangkok MRT & Bus Interchange.
- ✔ 8 Mins walk to Serangoon Park Connector.
- ✔ 9 MRT Stop to Dhoby Ghaut Station.
- ✔ 401,012 sqft of Extensive Site Area.
- ✔ 5 Mins drive to Sengkang General Hospital
- ✔ 3 Storey Mall: Retail Shops, Childcare, Food Centre, Supermarket & Schools.
- ✔ 680 residential units ranging from 1-4 bedroom.
- ✔ 7 MRT Stops to Future Aviation Park Station (Cross-Island Line).
- ✔ 2 Renowned Developers: City Developments Limited and CapitaLand.
- ✔ 10 Mins drive to Seletar Aerospace Park.