WaterBank at Dakota— Floor Plans
25 Dakota Crescent, District 14 Singapore
- 616 Units
- Completion: N/A
- Retail, Shop / Shophouse
- Leasehold (99-year)
WaterBank at Dakota Units Mix
| Unit Type | Unit Size ( Sqft ) | No of Units |
| 1 Bedroom | 480 | 77 |
| 1 Bedroom + Study | 630 | 98 |
| 2 Bedroom | 880 | 78 |
| 3 Bedroom | 1150 - 1270 | 271 |
| 4 Bedroom | 1610 | 37 |
| Cabanas | 1340 | 11 |
| Dual Key Units | 1300 | 39 |
| Penthouse | 2430 - 2870 | 5 |
| Total | 616 residential units | |















