The Metropole Thu Thiem — Floor Plans
Slot 1.16 & Slot 1.17 Thu Thiem
- Completion: 2021
- Condominium
- Freehold
The Metropole Thu Thiem Units Mix
The Opera Residences (Phase 3) Units Mix
| APARTMENT | |||
| Unit Type | Podium | Tower | No. of units |
| 1 bedroom | 8 | 34 | 42 |
| 2 bedrooms | 28 | 340 | 368 |
| 3 bedrooms | 36 | 34 | 70 |
| 4 bedrooms | 8 | 34 | 42 |
| Duplex | 12 | 12 | |
| Loft | 46 | 14 | |
| Resi L2 | 46 | 46 | |
| Resi L1 | 6 | 6 | |
| RETAIL/OFFICE | |||
| Unit Type | Podium | Tower | No. of units |
| Retail | 3 | 3 | |
| Office | 29 | 29 | |
| Level 5 – 23A | ||
| Unit | Smallest | Largest |
| 1 bedroom | 54.68 | 55.49 |
| 2 bedrooms | 68.55 | 97.29 |
| 3 bedrooms | 137.53 | 139.11 |
| 4 bedrooms | 175.01 | 179.93 |
| 5th Floor Loft (1br) | 69.11 | 77.20 |
| 5th Floor Loft (2brs) | 103.11 | 127.84 |
| 5th Floor Loft (3brs) | 137.90 | 176.93 |
| 23rd Floor Loft (1br) | 55.29 | 87.90 |
| 23rd Floor Loft (3brs) | 139.14 | 174.50 |
| Sky Villa (1br) | 80.01 | 86.51 |
| Sky Villa (2brs) | 98.52 | 129.76 |
| Sky Villa (3brs) | 226.44 | 335.59 |
| Level 3 – 4 | ||
| Unit | Smallest | Largest |
| 1 bedroom | 59.22 | 66.98 |
| 2 bedrooms | 80.86 | 128.40 |
| 3 bedrooms | 120.31 | 194.33 |
| 4 bedrooms | 180.74 | 181.26 |
| Duplex | 227.14 | 276.74 |
| Level 1 – 2 | ||
| Unit | Smallest | Largest |
| Resi | 63.20 | 186.42 |
| Duplex | 215.59 | 286.86 |
| Retail | 103.56 | 151.34 |
| Office | 51.80 | 179.79 |
The Amaris Residence (Phase 4) Units Mix
| Type | Size | No of Units |
| 1 Bedroom | TBA | TBA |
| 2 Bedroom | TBA | TBA |
| 3 Bedroom | TBA | TBA |
| 4 Bedroom | TBA | TBA |
| Duplex | TBA | TBA |
| LOFT (1,2,3 Bedroom) | TBA | TBA |
| Sky Villas (1,2,3 Bedroom) | TBA | TBA |
| Resi L1, L2 | TBA | TBA |
| Retail | TBA | TBA |
| Office | TBA | TBA |
| Total | 192 Units | |
