Sky Everton— Sky Everton home page
50 Everton Road, District 2 Singapore
- 262 Units
- Completion: 2023
- Condominium
- Freehold
Sky Everton @50 Everton Road - Live Amidst Nature
Tomorrow's Most Favorable Address
Position yourself in a location like never before. Experience an extraordinary expression of the pure pleasure of vision, of space, light, and quality.
Envision a New City
In a new world-class waterfront district, the grand vision will reshape and evolve the way live, work and play.
Sky Everton Factsheet
| Project Name | Sky Everton |
| Status | Condominium |
| Address | 50 Everton Road |
| District | 2 |
| Site Area | 6694.5 sqm / 72048 sqft |
| Developer | Sustained Land Pte Ltd, Ho Lee Group, Kwong Lee Land and Penjuru Capital Pte Ltd |
| Tenure | Estate In Fee Simple (Freehold) |
| No. Of Units | 262 residential units |
| No. Of Storeys | 36 |
| No. Of Lifts | 4 lifts for the building |
| CARPARKS | 262 lots + 3 barriers free carpark lot as follows:
|
| Description | Proposed residential housing development comprising 1 tower of 36-storey residential flats (total: 262 units) with 4-storey carpark with a basement and communal facilities TS23 on lot 00818a, 01081p at everton road (bukit merah) |
| Expected Date Of Vacant Possession | 3 September 2023 |
| Expected Date Of Legal Completion | 3 September 2026 |
| Estimated Maintenance Fee | To be advised later |
| Floor to Floor Height |
|
| Project Acct No. | To be advised later |
| Floor to False Ceiling Height | Toilet, Kitchen, Bathroom & Corridor -2,5m mas tr bedroom, living-dining Bedroom (Typical Floor 3,3m) Master Bedroom (5m for 13 & 23 storeys) Living/Dining (6m for 13 &23 storeys) |
| Architect | ADDP ARCHITECTS LLP TO BE CONFIRM |
| Main Contractor | TO BE CONFIRM |
| Quantity Surveyor | DAVIS LANGDON KPK |
| Landscape Consultant | ECO PLAN ASIA PTE LTD |
| Civil & Structural Engineer | KCL CONSULTANT PTE LTD |
| Mechanical & Electrical Engineer | BELMACS PTE LTD |
| Interior Designer | 2nd EDMON PIE LTD & SUPERFAST DESIGNS |
| Developer Solicitor | EVERSHEDS HARRY EIJAS LLP |
| Sanitary Wares & Fittings | LAUFEN FROM SWITZERLAND |
| Kitchen Appliances | SMEG FROM 11 ALY |
| Air Condition | DAIKIN HEAT RECOVERY SYSTEM |
| Main Door Lock | SAMSUNG |
| Audio Video Intercom | COMELIT FROM ITALY |
| Distance Between Blocks | NA |
| Gym Size | 4M x 11M |
Sky Everton Units Mix
| Unit Type | Typical Unit Sizes (sqft) | No. of Units |
| 1-Bedroom | 463 - 592 | 34 |
| 1-Bedroom + Study | 506 - 635 | 16 |
| 2-Bedroom | 646 - 764 | 74 |
| 2-Bedroom + Study | 657 - 840 | 38 |
| 3-Bedroom | 915 - 1066 | 40 |
| 3-Bedroom + Study (With Private Lift) | 958 | 34 |
| 4-Bedroom (With Private Lift) | 1345 | 22 |
| 5-Bedroom Pent | 1819 | 2 |
| 6-Bedroom Pent (With Private Lift) | 2228 | 2 |
| TOTAL | 262 | |
UNIQUE SELLING POINT
- Probably the last FREEHOLD new development in District 2
- Luxurious Development with Low Density living environment
- Single 36-storey tower with only 262 units
- Conveniently located at the fringe of CBD and Greater Southern Waterfront
- Close proximity to 4 MRT Lines
- Only 280m/3min walk to upcoming Cantonment MRT stations
- Unrivaled view of skyline & Southern Waterfront
- Typical units 3.25m high ceiling
- Premium Kitchen fittings & appliances from Laufen (Swiss) & SMEG (Italy)

