Axis Residences— Floor Plans
Street Duong Ngeap III, Sangkat Teuk Tia, Khan Sen Sok, Phnompenh
- Completion: 2018
- Condominium
- Freehold
Axis Residences Units Mix
| Unit Type | No of Bedroom | Net Area (sqm) | Total Area (sqm) | No of Units |
| Type A | 1 | 57.65 | 80.71 | 140 |
| Type A1 | 1 | 63.10 | 88.34 | 72 |
| Type A2 | 1 | 63.10 | 88.34 | 72 |
| Type A-PES | 1 | 59.57 | 83.40 | 4 |
| Type B | 2 | 86.50 | 121.10 | 207 |
| Type B-PES | 2 | 89.60 | 125.44 | 7 |
| Type C | 3 | 114.98 | 160.97 | 56 |
| Type C-PH | 4 | 243.61 | 314.05 | 8 |





