Meaning forest in Japanese, Mori is inspired by the modern wabi-sabi philosophy. The art of finding perfection in imperfection, a timeless creation of beauty. A rare collection of 137 freehold homes in Prime District 14.
Mori Condo Factsheet
Project name | MORI |
Developer | RL East Pte. Ltd |
General Description | Proposed new erection of a 5/8 storey residential flat (total 137 units) comprising of carpark at 1st and basement storey, communal facilities at 2nd and 6th storey, communal swimming pool at 6th storey roof terrace on mk25 lots 01472p, 01473t, 01474a, 01475k, 01661m, 01662w, 01663v, 01664p, 01665t, 01666a, 01667k, 01668n, 01669x, 01670k, 01671n at 1-21 Jalan Molek and 217- 223 Guillemard Road (Geylang planning area) |
Location - Address | 223 Guillemard Road Singapore 399738 |
Plot Ratio | 3.07 |
No. of Storeys | Part 5 storey and part 8 storey |
Total no. of units | 137 |
Site Area | 3,449.60 sqm |
Tenure of Land | Freehold |
Developer’s Lic No. | C1408 |
BP Approval No & Date | BP Approval No: A1276-00658-2012-BP01 BP Approval Date: 18 October 2021 |
Estimated Date of Vacant Possession & Date of Legal Completion | Vacant Possession : 31 December 2026 Legal Completion : 31 December 2029 |
No. of Parking Lots | 110 carpark lots at 1st storey and Basement 1 3 Accessible carpark lots 23 bicycle lots |
No. of Lifts | 4 lifts: 2 lifts at 5 storeys block; 2 lifts at 8 storeys block |
Consultants | |
Architect | Ronny Chin Architects Pte. Ltd |
Civil & Structural Engineer | CMP Consultants Pte. Ltd |
Mechanical & Electrical Engineer | Elead Associates Pte. Ltd |
Interior Designer (Show Flat) | 2nd Edition Pte. Ltd |
Main Contractor | Lim Wen Heng Construction Pte. Ltd |
Developer’s Solicitor | Dentons Rodyk & Davidson LLP |
Showflat Type | Type C1 – 2 Bedroom (66 sqm); Type G3 – 3 Bedroom + Guest (109 sqm) |
Mori Condo Units Mix
Unit Type | No. of Bedroom | Area (Sqm) | Area (Sqft) | No Of Units |
A1 | 1 Bedroom | 45 | 484 | 14 |
A2 | 1 Bedroom | 46 | 495 | 7 |
B1 | 1 Bedroom + Study | 51 | 548 | 2 |
B2 | 1 Bedroom + Study | 55 | 592 | 7 |
C1 | 2 Bedroom | 66 | 710 | 42 |
C2 | 2 Bedroom | 66 | 710 | 5 |
C3 | 2 Bedroom | 67 | 721 | 14 |
D | 2 Bedroom + Study | 67 | 721 | 3 |
E | 2 Bedroom + Guest | 82 | 883 | 3 |
F1 | 3 Bedroom + Utility | 89 | 958 | 7 |
F2 | 3 Bedroom | 91 | 958 | 7 |
F3 | 3 Bedroom | 92 | 990 | 7 |
G1 | 3 Bedroom + Guest | 95 | 1023 | 4 |
G2 | 3 Bedroom + Guest | 102 | 1098 | 2 |
G3 | 3 Bedroom + Guest | 109 | 1173 | 7 |
G4 | 3 Bedroom + Guest | 110 | 1184 | 4 |
H | 4 Bedroom | 117 | 1259 | 2 |
Total | 137 units |
KEY SELLING POINTS
- Close proximity to eateries and amenities
- Short drive away from East Coast Park
- Located near to the upcoming Paya Lebar Central Business Hub
- Easy access to Expressway like PIE, KPE and ECP
- Close proximity to educational institutions like Geylang Methodist Primary School and Kong Hwa School
- Close proximity to shopping malls like Katong Shopping Arcade and City Plaza
- Easy access to public transport with Mountbatten MRT Station only a few minutes' walk away
- Short drive away from Central Business District and Marina Bay Sands
- Short drive away from Changi Airport