DISTINCTIVE RESIDENCES FOR A DISTINGUISHED LIFE
Kopar At Newton is a prized collection of urban residences inspired by the ageless appeal of copper. From being the first metal to be discovered some 10,000 years ago, copper has withstood the test of time to become one of civilisation’s most enduring and essential elements. Symbolizing beauty, value, generosity, warmth, comfort, and life, copper has remained our constant companion.
Kopar At Newton's Factsheet
Name | Kopar At Newton |
Location | 6 Makeway Avenue S(228606) 8 Makeway Avenue S(228607) |
District | 9 |
Tenure | 99 years starting from 22nd April 2019 |
Appx Site Area | 11,643.2 sqm |
Plot Ratio | 2.8 |
GFA | 32,601 sqm |
Lot / Plot / Mukim No. | Lot 01355T - TS 28 |
Expected Date of Vacant Possession | 31st December 2023 |
Expected Date of Legal Completion | 31st December 2026 |
Developer | CEL Newton Pte Ltd |
Payment Scheme Available | Progressive Payment Scheme |
Summary of Development | Proposed Residential Flat Development Comprising Erection of 2 Towers of 23-Storey Residential Apartments (Total:378 Units) with Common Basement Carparks,Communal Facilities at Kampong Java Road, Bukit Timah Road, Makeway Avenue (Novena Planning Area) |
Car Park Lots | 378 lots (excluding 4 handicap lots) |
Total No. of units | 378 Units |
Kopar At Newton's Consultants Partner
Architects | ADDP Architects LLP |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
Solicitor | Dentons Rodyk and Davidson LLP |
Kitchen Appliances | SMEG and Vintec (For Wine Cellar Only) |
Laundry Appliances | Electrolux |
Sanitary Ware | TOTO |
Sanitary Fittings | TOTO |
APPROX. CEILING HEIGHT | Refer to Technical Specifications |
Kopar At Newton Units Mix
Unit Type | Typical Unit Sizes | No. of Units |
1-Bedroom | 517 | 66 |
2-Bedroom Classic | 614 | 42 |
2-Bedroom Deluxe | 689 | 86 |
3-Bedroom Classic | 915 - 958 | 44 |
3-Bedroom Deluxe | 1,055 – 1,098 | 66 |
3-Bedroom Deluxe PH | 1,346 – 1,367 | 4 |
4-Bedroom Deluxe | 1,518 – 1604 | 45 |
4-Bedroom Deluxe PH | 1,722 | 1 |
5-Bedroom Luxury | 1,819 | 21 |
Premier PH | 2,637 – 2,863 | 3 |
TOTAL | 378 Units |
Key Selling Points
- ✔ Walking Distance to Newton MRT Interchange
- ✔ Low entry price in District 9
- ✔ 1KM from ACS & SJI Primary Schools
- ✔ A residential enclave that features top-notch residential properties.
- ✔ The place has a strong rental potential which makes it a great investment opportunity
- ✔ Experience the flair of bold and luxurious living right in the heart of the city.
- ✔ Unravel the marvel at Kopar At Newton
- ✔ Owns a second property *without incurring ABSD and extra cash possible.
- ✔Anglo Chinese Girls School, Singapore Chinese Girls School, and St Joseph Institution less than 1km away
- ✔Famous Newton Food Center across the road and F&B restaurants cafe minutes walk away.