LIVE, DINE, ENTERTAIN, & MORE
Hill House promises a respite away from the hustle and bustle of the city, yet is extremely well-connected to the best of District 9. From shopping and food to arts and nature, world-class offerings are within minutes’ reach. And if you wish to go a little further, Fort Canning MRT is just 9 minutes by foot. There, the Downtown Line whisks you to Marina Bay in a heartbeat.
Factsheet
Name of project | Hill House @ Institutional Hill |
Developer | Roxy-Pacific Holdings/ Macly Group/ LWH Holdings |
Architect | JGP Architecture (S) Pte. Ltd |
Adress | 11 Institution Hill Institution Ville Singapore 239666 |
District | District D09 - Orchard / River Valley |
Tenure | 999 years |
Site Area | Approximately 813.9 sq m (8,761 sq ft ) |
Total Storey | 10 |
Total Units | 30 |
TOP | TBA |
Plot Ratio | 2.8 |
Gross floor area (GFA) | Approximately 2,278.92 sq m (24,530 sq ft) |
Units Mix
Unit Type | Floor Plan Type | Size (Sqft) | No. of Units |
---|---|---|---|
1 / 1+1 Bedroom | A1, A2, A3 | 431 – 452 | 40 |
2 Bedroom | B1, B2, B3 | 624 | 24 |
3 Bedroom | C1 | 753 | 8 |
Why invest in Hill House?
- Somerset MRT, Great World MRT Station, Orchard MRT Station, Dhoby Ghaut MRT Station, Fort Canning MRT Station at your doorstep
- 30 units with types from 1 to 4 bedroom and penthouses
- A short time to Fort Canning Park, Pearl’s Hill City Park, Tiong Bahru Park
- 5 mins drive to Tanglin Club, Singapore Recreation Club, Singapore Cricket Club
- Developed by Macly Group, Roxy-Pacific Holdings and LWH Holdings