Parc Komo Units Mix
Unit Type | Type | Typical Unit Sizes (sqft) |
No. of Units |
1-Bedroom | 1B1-1B5 | 452 - 484 | 30 |
1 Bedroom + Study | 1S1 | 538 - 549 | 10 |
2 Bedroom Compact | 2C1-2C3 | 614 - 657 | 24 |
2 Bedroom Deluxe | 2D1-2D8 | 700 - 775 | 78 |
2 Bedroom Premium |
2P | 926 | 2 |
3 Bedroom Compact | 3C1-3C2 | 915 - 980 | 26 |
3 Bedroom Deluxe | 3D1 | 969 - 1,023 | 55 |
3 Bedroom + Study |
3S | 1,119 | 1 |
4 Bedroom Compact | 4C1 | 1,281 - 1,302 | 10 |
4 Bedroom Deluxe | 4D1 | 1,410 - 1,421 | 20 |
5 Bedroom | 5L1- 5L2 | 1,808 - 1,905 | 20 |
TOTAL | 276 |
- Appliances: Bosch
- Sanitary Ware & Fittings: Duravit & Hansgrohe APPROX.
- CEILING HEIGHT: Refer to Technical Specifications
- Estimated Maintenance Fees: TBC