1953 Tessensohn
Conserving Our Heritage. Continuing Your Legacy
For the distinguished few who can understand and appreciate there is more to its value. Where Heritage meets New age within the Conservation Area of Jalan Besar Secondary Settlement and surrounded by three MRT Station. With two distinct styles fused beautifully as one both in architecture and interior, residential apartments above, retail space on the ground floor.
1953 Tessensohn Factsheet
Project Name | 1953 Tessensohn |
Location | 1 Tessensohn Road |
Developer | Oxley Holdings Limited |
Development Type | Mixed Development |
Tenure | Freehold |
Site Area | 17,938 sqft |
District | 08 |
No Of Units | 58 Units |
Description | A 6-Storey Mixed Development with Attic comprising 58 Residential Units and 14 Commercial Strata Units with Mechanized Car Park; Communal Swimming Pool and 7 Units of Conserved Shop Houses |
Architect | Park + Associates Architect |
Landscape Architect | Ecoplan |
Project ID | 2nd Edition |
Expected TOP | 31 December 2023 |
1953 Tessensohn Units Mix
Type | Size (sqft) | No of Units | |
1 Bedroom | 549 sqft | 6 units | |
1 Bed + Study | 614 sqft | 28 units | |
2 Bed + Study | 786 sqft | 4 units | |
2 Bed + Family | TBC sqft | 1 unit | |
3 Bedroom | 1141 sqft | 4 units | |
3 Bed + Study | 786 to 969 sqft | 6 units | |
3 Bed + Family | 1227 sqft | 6 units | |
4 Bedroom | TBC sqft | 1 unit | |
5 Bed + Study | 1507 sqft | 2 units | |
Total | 58 Units |
Why Invested In 1953 Tessensohn?
- Only a 5 minutes walk to Boon Keng MRT & 6 minutes walk to Farrer Park MRT
- Less than 10 minutes stroll to City Square Mall, NTUC, Decathlon & Don Don Donki
- Well-connected to Central Expressway (CTE), less than 6 minutes to Marina Bay Sands
- Surrounded by multiple international F&B establishments