Zyanya Units Mix

Bedroom Type Unit Type No. of Units Size
1 Bedroom (3rd Floor) A 1 441 sqft
2 Bedroom (3rd – 7th Floor) B1 5 614 sqft
2 Bedroom (4th – 7th Floor) B2 4 646 sqft
3 Bedroom (3rd – 7th Floor) C1 5 893 sqft
3 Dual Key Bedroom (3rd – 7th Floor) C2-1 5 1023 sqft
3 Dual Keyable Bedroom (4th – 7th Floor) C2-2 4 1055 sqft
4 Bedroom (4th – 7th Floor) D1 1 1195 sqft
4 Bedroom ( 3rd Floor) D1 / E1 2 1302 sqft / 1313 sqft
4 Bedroom ( 8th Floor) PH1 / PH2 2 1227 sqft / 1302 sqft
4 Bedroom ( 8th Floor) PH3 / PH4 2 1302 sqft / 1313 sqft
TOTAL 34 residential units

Zyanya Diagrammatic Chart

image

image

Zyanya Floor Plans

image

image

image

image

image

image

image

image

icon