The Ritz-Carlton Residences Units mix
Type | Size | Level |
3 BR | 2,831 sq ft | Level 5 – 23 |
4 BR | 3,057 sq ft | Level 25– 33 |
Junior PH | 3,574 sq ft | Level 34 |
Superior PH | 6,501 sq ft | Level 35, 36 & Roof Terrace |
Type | Size | Level |
3 BR | 2,831 sq ft | Level 5 – 23 |
4 BR | 3,057 sq ft | Level 25– 33 |
Junior PH | 3,574 sq ft | Level 34 |
Superior PH | 6,501 sq ft | Level 35, 36 & Roof Terrace |
Get valuable insights from our direct developer representative:
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.