The Nassim Unit Distribution

The Nassim Unit Distribution


The Nassim Units Mix

Unit Type SQM SQFT No. of units
3 Bedroom 179 1927 12
3 Bedroom (PES) 261 - 287 2,809 - 3,089 3
3 Bedroom + Family 270 - 315 2,906 - 3,391 18
4 Bedroom (PES) 493 - 563 5,307 - 6,060 6
4 Bedroom (Attic) 424 - 613 4,564 - 6,598 6
4 Bedroom (Deluxe) 362 - 481 3,897 - 5,177 6
5 Bedroom 656 - 864 7,061 - 9,300 4

The Nassim Typical Units

3 BEDROOMS

The Nassim 3 Bedroom

The Nassim 3 Bedroom


4 BEDROOMS

The Nassim 4 Bedroom

The Nassim 4 Bedroom

The Nassim 4 Bedroom

The Nassim 4 Bedroom


5 BEDROOMS

The Nassim 5 Bedroom



 PENTHOUSE 5 BEDROOMS

The Nassim 5 Bedroom


icon