Tai Seng Point Units Mix


Unit No.

Unit Type
SFA
(SQM) (SQFT)
#01-01
Shop 63 678.13
#01-03 Shop 29 312.16
#01-07 Shop 19 204.52
#01-08 Shop 20 215.28
#01-14 Shop 38 409.03
#01-15 F&B 29 312.16
#02-01 F&B 200 2152.8
#02-02 F&B 64 688.9
#02-03 F&B 80 861.12
#02-04 Shop 136 1463.9
#03-01 F&B 196 2109.74
#03-02 F&B 64 688.9
#03-03 F&B 80 861.12
#03-04 Shop 136 1463.9

Tai Seng Point Floor Plans

1-storey

image

2-storey

image


3-storey

image

4-storey

image


5-storey

image

6-storey

image


7-storey

image

image


8-storey

image

image


icon