South Beach Residences Units Mix
Unit Type | No. of Units | Unit Area (Sq ft) | Distribution (%) |
2 Bedroom | 88 | 936 - 1,798 | 46 |
3 Bedroom | 61 | 1,604 - 2,282 | 32 |
4 Bedroom | 35 | 2,239 - 2,616 | 19 |
Penthouse | 6 | 3,897 - 6,728 | 3 |
Total | 190 | 100 |
South Beach Residences Schematic Chart
South Beach Residences Typical Units
2-BEDROOM
3-BEDROOM
4-BEDROOM
PENTHOUSE
3-BEDROOM PENTHOUSETYPE - TYPE 3PH1
4-BEDROOM PENTHOUSETYPE - TYPE 4PH1
5-BEDROOM PENTHOUSETYPE - TYPE 5PH1