Right out of a Phuket-inspired holiday, you're getting sunny afternoons, balmy breeze, tropical trees, sparkling waters, dreamy pavilions, spa pools, function room with gymnasium and beautiful landscaping at RiverTrees Residences. Find yourself right at the centre of resort living, a delightful reprieve from the daily grind.
Rivertrees Residences Factsheet
Project Name | Rivertrees Residences |
Developer | FCL Topaz Pte. Ltd., Far East Orchard Limited and Sekisui House, Ltd. |
Architect | ADDP Architects LLP |
Site Area | 14930.5sqm/ 160710.56 sft |
No. Of Units | 495 Residential Units + 1 Shop |
District | 28 |
Tenure | Leasehold 99 years w.e.f. 28/08/2013 |
Expected TOP | Jun 2018 |
Carpark | 496 car park lots |
Rivertrees Residences Units Distribution
Units Mix
Unit Type | Size | No of Units |
1-bedroom | 495 to 603 sqft | 22 Units |
2-bedroom Suites | 570 to 710 sqft | 60 Units |
2-bedroom Deluxe Suites | 700 to 872 sqft | 121 Units |
3-bedroom Vantage | 947 to 1087 sqft | 20 Units |
3-bedroom Vista | 936 to 1206 sqft | 22 Units |
3-bedroom Deluxe Verandah | 1109 to 1270 sqft | 97 Units |
3-bedroom Trio | 1119 to 1302 sqft | 43 Units |
3-bedroom Strata Cove Home | 1496 sqft | 8 Units |
4-bedroom Vista | 1206 to 1475 sqft | 59 Units |
4-bedroom Prive | 1356 to 1658 sqft | 43 Units |
WHY INVEST IN RIVERTREES RESIDENCES
- 150m frontage to Punggol Reservoir
- 92% of the units have reservoir views
- More than 80% of the units have pool views
- 1 - 4-bedrooms and exclusive strata titled landed cove homes available
- 3-min walk to Layar LRT Station; 3 stops to Sengkang MRT Station
- Well-connected via TPE, KPE, SLE and CTE
- Dual-Key Concepts for Rental Investment or Multi-Generation Families
- Near existing shopping malls such as Compass Point, Greenwich V, The Seletar Mall and Waterway Point
- Good schools in the vicinity include Nan Chiau Primary School, Nan Chiau Secondary School and Pei Hwa Secondary School