Ritz-Carlton Residences Units Mix
Unit Type | Unit Area | Level |
3 Bedroom | 2,831 sqft | Level 5 – 23 |
4 Bedroom | 3,057 sqft | Level 25 – 33 |
Junior PH | 3,574 sqft | Level 34 |
Superior PH | 6,501 sqft | Level 35, 36 & lower roof |
Unit Type | Unit Area | Level |
3 Bedroom | 2,831 sqft | Level 5 – 23 |
4 Bedroom | 3,057 sqft | Level 25 – 33 |
Junior PH | 3,574 sqft | Level 34 |
Superior PH | 6,501 sqft | Level 35, 36 & lower roof |
Get valuable insights from our direct developer representative:
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.