Ripple Bay— Overview
2 Pasir Ris Link 518184
- 679 Units
- Completion: N/A
- Condominium
- Leasehold (99-year)
Ripple Bay Factsheet
| Project Name | Ripple Bay |
| Developer | MCL Land |
| Tenure | 99-year leasehold |
| District | 18 |
| Location | 2 Pasir Ris Link |
| No Of Units | 679 |
| Site Area | 27,054.8 sqm/291,218 sqft |
| Architect | P & T Consultants Pte Ltd |
| Carpark | 685 carpark lots inclusive of 5 handicap lots |
| Expected TOP | 2016 |
Ripple Bay Units Mix
| Type | Size (sqft) | No of Units |
| 1 Bedroom | 484 - 538 | 114 |
| 1 Bedroom PES | 614 | 8 |
| 4 Bedroom | 146-152 | 82-95 |
| 2 Bedroom | 764 - 797 | 268 |
| 2 Bedroom PES | 990 -1055 | 17 |
| 3 Bedroom | 990 - 1163 | 599 |
| 3 Bedroom PES | 1399 - 1442 | 15 |
| 4 Bedroom | 1238- 1313 | 59 |
| 4 Bedroom PES | 1658 - 1690 | 4 |
| Penthouse 2 Bedroom + SD | 1475 | 6 |
| Penthouse 3 Bedroom Duplex | 1787-2024 | 7 |
| Penthouse 4 Bedroom Duplex | 2239 -2659 | 12 |
| Penthouse 4 Bedroom | 2045 | 4 |
| Penthouse 5 Bedroom | 2131 | 3 |
Why invest in Ripple Bay Condo?
- Located on a prime address in D18
- Just a stone's throw away Pasir Ris MRT.
- Closed to NTUC Fairprice, Sheng Siong Supermarket and Loyang Point.
- Casuarina Primary School, Pasir Ris Primary School, Hai Sing Catholic School are in the vicinity.
- 679 premium apartments with modern facilities and a magnificent view of both the city and sea.
- Developed by renowned developer MCL Land.
