Pavilion Park— fd
Pavilion Circle, District 23, Singapore
- 78 Units
- Completion: N/A
- Cluster House
- Freehold
| Project Name | Project Name example. Marina One Residences |
|---|---|
| Address | Project Address |
| Location | District Area Planning Area or Neighbourhood |
| Developer | Developer Name / Development Company |
| Tenure |
Freehold or Leasehold 99-Leasehold or 60-Leasehold |
| Property type | Residential condominium | apartments | executive condo |
| Site Use | Residential High Rise/Low Rise Condominium/ Commercial/ Mixed Development |
| Total Units | Total Number of Units |
| No. of Blocks | No. of Blocks |
| Land Size | Size of Land Parcel/ Site |
- 1. Flowering Terrace
- 2. BBQ Pavilion
- 3. Children’s Playground
- 4. The Great Waterfall
- 5. The Sensory Garden
- 6. The Trail Of Color
- 7. Green Paradise
- 8. Jogging Path
- 9. Putting Green
- 10. Lifestyle Pavilion
- 11. Waterfall Stream
- 12. Outdoor Dining Pavilion
- 13. Massaging Spa Pool
- 14. Tropical Island
- 15. 50m Lap Pool
- 16. Waterfall Tea House
- 17. Pool Deck
- 18. Kids’ Pool
- 19. Outdoor Movie Theatre
- 20. Golf Simulator
- 21. Floating Gym
- 22. Canopy Drop-Off Point
- 23. Guard House
- 24. Paradise Island
- 25. River Walk
- 26. Reading Pavilion
- 27. Reflecting Pond
- 28. Fitness Corner
- 29. Sky Tennis Court
Pavilion Park's Unit Distribution:
Pavilion Park Phase 2H | Units Mix:
| Unit Type | Estimated GFA | Estimated Roof Terrace Area | Estimated Total Area |
| 6D – 1 | 212.45 sqm - 2,286 sqft | 56.9 sqm - 612 sqft | 269.35 sqm - 2,898 sqft |
| 6D – 2 | 212.45 sqm - 2,286 sqft | 56.9 sqm - 612 sqft | 269.35 sqm - 2,898 sqft |
| 6D – 2C | 209.49 sqm - 2,254 sqft | 53.0 sqm - 570 sqft | 262.49 sqm - 2,824 sqft |
| 6E | 236.08 sqm - 2,541 sqft | 54.4 sqm - 585 sqft | 290.48 sqm - 3,126 sqft |
| 6F | 240.92 sqm - 2,593 sqft | 64.2 sqm - 691 sqft | 305.12 sqm - 3,284 sqft |
Pavilion Park Phase 2J | Units Mix:
| Unit Type | Estimated GFA | Estimated Roof Terrace Area | Estimated Total Area |
| 6D - 1 | 212.45 sqm - 2,286 sqft | 56.9 sqm - 612 sqft | 269.35 sqm - 2,898 sqft |
| 6D - 2 | 212.45 sqm - 2,286 sqft | 56.9 sqm - 612 sqft | 269.35 sqm - 2,898 sqft |
| 6D - 1C | 209.49 sqm - 2,254 sqft | 53.0 sqm - 570 sqft | 262.49 sqm - 2,824 sqft |
| 6D - 2C | 209.49 sqm - 2,254 sqft | 53.0 sqm - 570 sqft | 262.49 sqm - 2,824 sqft |
| 6E | 236.08 sqm - 2,541 sqft | 54.4 sqm - 585 sqft | 290.48 sqm - 3,126 sqft |
| 6F | 240.92 sqm - 2,593 sqft | 64.2 sqm - 691 sqft | 305.12 sqm - 3,284 sqft |
| Project Name | Project Name example. Marina One Residences |
|---|---|
| Address | Project Address |
| Location | District Area Planning Area or Neighbourhood |
| Developer | Developer Name / Development Company |
| Tenure |
Freehold or Leasehold 99-Leasehold or 60-Leasehold |
| Property type | Residential condominium | apartments | executive condo |
| Site Use | Residential High Rise/Low Rise Condominium/ Commercial/ Mixed Development |
| Total Units | Total Number of Units |
| No. of Blocks | No. of Blocks |
| Land Size | Size of Land Parcel/ Site |

