Northwave— Northwave home page
Woodlands Ave 12,Singapore 730690
- Completion: N/A
- Executive Condominium
- Freehold
A warm welcome to your new home at NORTHWAVE, the chic new Executive Condominium. Discover wondrous delights all around. Be close to Admiralty MRT station, the new Thomson-East Coast Line, the rejuvenated Woodlands Regional Centre and the future North-South Corridor.Within the luxury of home, surround yourself with a vibrant array of facilities in sophisticated and modern spaces. So get ready to have your wishes come true here at NORTHWAVE.
Factsheets
| Project Name | NORTH WAVE EXECUTIVE CONDOMINIUM |
|---|---|
| Development Type | Executive Condominium (EC) |
| Project description | Proposed 6 blocks of 16-storey Executive Condominium Development (Total 358 units) with landscape deck, swimming pool, communal facilities on Lot 06166A MK 13 at Woodlands View |
| Address | 101 Woodlands View S737708 103 Woodlands View S737709 105 Woodlands View S737710 107 Woodlands View S737711 109 Woodlands View S737712 111 Woodlands View S737703 |
| District | 25 |
| Developer | Hao Yuan (Woodlands) Pte Ltd |
| Developer License number | C1191 |
| Tenure of Land | 99 Years Leasehold |
| Site Area | 12,388.3 sqm |
| MK / Lot number | LOT 06166A, MK 13 |
| Encumbrances on the Land |
(1) Mortgage IE/211398R dated 7 January 2016 in favour of Malayan Banking Berhad (2) Mortgage IE/211258Q dated 7 January 2016 in favour of Lonpac Insurance Berhad. |
| BP number & approval date | A1378-01501-2015-BP01 dated 21 Mar 2016 |
| Expected TOP Date: | 22 Feb 2019 |
| Expected date of legal completion | 22 Feb 2022 |
| Purpose and restrictions as to use | Residential Development |
| Total Number of Carparking | Basement car park consist— 358 car park lots including 4 handicap Spaces lots will be provided, 60 bicycle lots |
| Estimated Maintenance Fee | Est. $40-45 / per share value / per month |
| No.of Blocks | 6 blocks of 16-storey |
| No.of Units | 358 Units |
Unit Distribution
Unit Mix
| No. of Rooms Unit | Unit Type | Units | Total Units | Area | Share Value |
|---|---|---|---|---|---|
| 2 Room | Bl, B1-P | 16 | 47(13%) | 678 sqft/63 m2 | 6 |
| B2, B2-P | 31 | 753 sqft/70 m2 | 6 | ||
| 3 Room | C1, C1a | 16 | 259(72%) | 893 sqft/83 m2 | 6 |
| C2 | 44 | 990 sqft/92 m2 | 6 | ||
| C2a | 15 | 990 sqft/92 m2 | 6 | ||
| C2-P | 4 | 990 sqft/92 m2 | 6 | ||
| C3, C3-P | 26 | 979 sqft/91 m2 | 6 | ||
| C4, C4-P | 16 | 1001 sqft/93 m2 | 6 | ||
| C5, C5-P | 30 | 1097 sqft/102 m2 | 7 | ||
| C5a | 30 | 1108 sqft/103 m2 | 7 | ||
| C5a-P | 2 | 1108 sqft/103 m2 | 7 | ||
| C6 | 56 | 1119 sqft/104 m2 | 7 | ||
| C6- P | 4 | 1119 sqft/104 m2 | 7 | ||
| C6a,C6a-P | 16 | 1130 sqft/105 m2 | 7 | ||
| 4 Room | D1, D1-P | 31 | 31(9%) | 1270 sqft/118 m2 | 7 |
| 5 Room | E1, E1-P | 15 | 15(4%) | 1463 sqft/136 m2 | 7 |
| Penthouse | PH1, PH2, PH2(M), PH3, PH4 | 6 | 6(2%) | 1593 sqft/148 m2 - 1722 sqft/160 m2 | 7-8 |
| TOTAL | 358 |
- Exquisite Living with Only 358 Units & 4 Units Per Floor.
- 1st EC with indoor Badminton Court! + Unique OPEN & FOLD Balcony Glass Door for selected units.
- 2 Years FREE Shuttle Service to Admiralty & Woodlands MRT Station.
- Faster Connection To The City with North-South Expressway (NSE).
- Woodlands Regional Centre – The upcoming Metropolis of the North.
- Close to Sembawang MRT station, the future Thomson-East Coast MRT line and the North-South Corridor.
- Renowned Local & International Institutions - Innova Pri Sch/JC, Singapore Sports School, Republic Poly, Singapore American School.
- Upcoming Integrated Woodlands General Hospital at Woodlands Ave 12 will be completed in 2022, which is set to become Singapore’s largest general hospital.
- Retail Malls - Causeway Point, Sun Plaza & upcoming Northpoint City, Republic Polytechnic.
- Gambas Business/ Industrial Hubs & Civic Centre.

