Oxley Towers KLCC Units Mix
| Type | Size (sqft) | No of Units |
| Studio | Type A | 566/578 sqft | 104 |
| 1 Bedroom | Type B | 603 - 800 sqft | 11 |
| 1 Bedroom + Study | Type C | 577 - 815 sqft | 127 |
| 2 Bedroom | Type D | 797 - 1035 sqft | 334 |
| 2 Bedroom + Study | Type E | 1133 - 1277 sqft | 6 |
| 3 Bedroom + Study | Type F | 1699 sqft | 2 |
| Duplex | Type G | 1197 - 5044 sqft | 6 |



