Units Mix

Unit Type No. of Bedroom Area (Sqm) Area (Sqft) No Of Units
A1 1 Bedroom 45 484 14
A2 1 Bedroom 46 495 7
B1 1 Bedroom + Study 51 548 2
B2 1 Bedroom + Study 55 592 7
C1 2 Bedroom 66 710 42
C2 2 Bedroom 66 710 5
C3 2 Bedroom 67 721 14
D 2 Bedroom + Study 67 721 3
E 2 Bedroom + Guest 82 883 3
F1 3 Bedroom + Utility 89 958 7
F2 3 Bedroom 91 958 7
F3 3 Bedroom 92 990 7
G1 3 Bedroom + Guest 95 1023 4
G2 3 Bedroom + Guest 102 1098 2
G3 3 Bedroom + Guest 109 1173 7
G4 3 Bedroom + Guest 110 1184 4
H 4 Bedroom 117 1259 2
Total 137 units

Mori Condo Unit Distribution

image


Mori Condo Floor Plans

image

1 Bedroom

image

1 Bedroom + Study


image

2 Bedroom

image

2 Bedroom + Study

image

2 Bedroom + Guest


image

3 Bedroom

image

3 Bedroom + Guest


image

4 Bedroom

image

Balcony Screen Design


icon