Units Mix
Type | No. of units | Area (sqft) | Area (sqm) |
1 bedroom | 240 | 420 - 452 | 39 - 42 |
2 bedroom | 179 | 646-667 | 60 - 62 |
2 bedroom plus study | 41 | 678 | 63 |
2 bedroom HS | 198 | 689 - 732 | 64-68 |
3 bedroom Dual Key | 29 | 969 | 90 |
3 bedroom | 99 | 904 - 1012 | 84-94 |
3 bedroom Premium | 111 | 1066 - 1238 | 99 -115 |
4 bedroom Premium | 40 | 2,034 – 2,250 | 1647 |
Floor Plans
Floor plan will be coming soon. Please Contact Us and we will contact you as soon as possible