Leedon Residence Unit Mix:
Unit Type | Area |
2 Bedroom | 1,044 |
3 Bedroom | 2,088 - 2,131 |
3+S Bedroom | 2,088 |
4 Bedroom | 2,486 - 2,669 |
5 Bedroom | 4,704 |
Garden suites 3+S Bedroom | 3,789 - 4,047 |
Garden Suites 4 Bedroom | 3,401 - 5,285 |
Garden Suites 5 Bedroom | 6,566 - 8,051 |
Sky Suites 3+S Bedroom | 3,283 |
Sky Suites 4-Bedroom | 3,617 - 3,767 |
Penthouse | 5,694 - 6,125 |
Penthouse (Private Lift) |
7,007 - 7718 |