Ideo Sukhumvit 93 is a Residential development, situated along Soi Sukhumvit 93, Sukhumvit Road, Chak Phra Khanong, Bangkok. Developed by reputable developer Ananda Development PLC – JV Mitsui Fudosan, the development offers 1332 residential units and 2 commercial suites in 3 blocks.
Factsheets
Developer | Ananda Development PLC – JV Mitsui Fudosan |
Project Name | Ideo Sukhumvit 93 @ Bangkok, Thailand |
Address | Soi Sukhumvit 93, Sukhumvit Road, Chak Phra Khanong, Bangkok |
Tenure | Freehold (Foreigners Eligible) |
Expected date of completion | Estimated 2019 ( September ) |
Site Area | 8-3-59.6 Rais |
Type of Development | Residential Building, 38 storeys, 3 block
|
Total No. of Units | 1332 Units + 2 Commercial Suites |
No. of Levels | 38 Floors |
Passenger Lifts | 8 Lifts ( incl. 2 fireman lift ) |
Unit Mix | Studio: 25.00-28.00 m2 1 Bedroom: 31.00-47.00 m2 2 Bedrooms: 51.00-69.00 m2 |
Car Park | 1st - 5th-grade parking for 612 cars |
Transfer Fee | 2% ( 1% paid by Seller 1% paid by purchaser) |
Maintenance Fees Sinking Fund | Common Fee: 45THB/sqm/month Sinking Fund: 500THB/sqm ( one-time payment) |
Furniture & Fixtures | Fully Fitted |
Facilities | Multi-Sports Courtyard Dynamic Fitness Energetic lap Pools 2 Hyper Grand Lobby Motivation Space. |
Units Mix
Unit Type | Area |
Studio | 25.00-28.00 m2 |
1 Bedroom | 31.00-47.00 m2 |
2 Bedrooms | 51.00-69.00 m2 |
WHY INVEST IN IDEO SUKHUMVIT 93
- 15m Away from Bang Chak BTS
- Green Line (On Nut - Bearing) is a line that can travel into the heart of Bangkok with ease. As a result, the demand for housing continues
- Expand the prosperity that comes from the nut
- High Capital Appreciation & Rental Yield