Parc Greenwich Units Mix
UNIT TYPE | ESTIMATED UNIT SIZE (SQFT) | NO. OF UNITS | %TAGE |
2-BEDROOM | 786 | 13 | 3% |
2-BEDROOM PH | 990* | 1 | |
3-BEDROOM | 958 - 980 | 48 | 10% |
3-BEDROOM PH | 1173* - 1195* | 4 | |
3-BEDROOM PREMIUM | 1001 | 180 | 39% |
3-BEDROOM PREMIUM PH | 1141* - 1216* | 14 | |
3-BEDROOM + STUDY | 1066 | 115 | 25% |
3-BEDROOM + STUDY PH | 1281* | 9 | |
4-BEDROOM PREMIUM | 1206 | 91 | 20% |
4-BEDROOM PREMIUM PH | 1378* - 1410* | 7 | |
5-BEDROOM PREMIUM | 1464 | 13 | 3% |
5-BEDROOM PREMIUM PH | 1679* | 1 | |
TOTAL | 496 |
including strata void